27 - 29 May 2005
2005 FORMULA 1™ Grand Prix of Europe
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Fernando Alonso | 29.586 |
| 2 | 16 | Jarno Trulli | 29.598 |
| 3 | 10 | Juan Pablo Montoya | 29.650 |
| 4 | 6 | Giancarlo Fisichella | 29.655 |
| 5 | 17 | Ralf Schumacher | 29.757 |
| 6 | 8 | Nick Heidfeld | 29.797 |
| 7 | 7 | Mark Webber | 29.824 |
| 8 | 9 | Kimi Räikkönen | 29.825 |
| 9 | 3 | Jenson Button | 29.869 |
| 10 | 15 | Vitantonio Liuzzi | 29.999 |
| 11 | 4 | Takuma Sato | 30.014 |
| 12 | 14 | David Coulthard | 30.105 |
| 13 | 1 | Michael Schumacher | 30.151 |
| 14 | 2 | Rubens Barrichello | 30.353 |
| 15 | 12 | Felipe Massa | 30.451 |
| 16 | 11 | Jacques Villeneuve | 30.704 |
| 17 | 21 | Christijan Albers | 30.791 |
| 18 | 18 | Tiago Monteiro | 30.883 |
| 19 | 19 | Narain Karthikeyan | 31.041 |
| 20 | 20 | Patrick Friesacher | 31.172 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 9 | Kimi Räikkönen | 37.157 |
| 2 | 10 | Juan Pablo Montoya | 37.428 |
| 3 | 6 | Giancarlo Fisichella | 37.511 |
| 4 | 5 | Fernando Alonso | 37.550 |
| 5 | 1 | Michael Schumacher | 37.589 |
| 6 | 4 | Takuma Sato | 37.597 |
| 7 | 8 | Nick Heidfeld | 37.627 |
| 8 | 3 | Jenson Button | 37.629 |
| 9 | 17 | Ralf Schumacher | 37.802 |
| 10 | 2 | Rubens Barrichello | 37.911 |
| 11 | 16 | Jarno Trulli | 38.003 |
| 12 | 12 | Felipe Massa | 38.160 |
| 13 | 15 | Vitantonio Liuzzi | 38.182 |
| 14 | 7 | Mark Webber | 38.351 |
| 15 | 14 | David Coulthard | 38.453 |
| 16 | 11 | Jacques Villeneuve | 38.790 |
| 17 | 21 | Christijan Albers | 39.434 |
| 18 | 18 | Tiago Monteiro | 39.467 |
| 19 | 19 | Narain Karthikeyan | 39.606 |
| 20 | 20 | Patrick Friesacher | 39.888 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 9 | Kimi Räikkönen | 22.580 |
| 2 | 10 | Juan Pablo Montoya | 22.711 |
| 3 | 5 | Fernando Alonso | 22.851 |
| 4 | 6 | Giancarlo Fisichella | 22.905 |
| 5 | 16 | Jarno Trulli | 22.951 |
| 6 | 4 | Takuma Sato | 23.034 |
| 7 | 17 | Ralf Schumacher | 23.064 |
| 8 | 8 | Nick Heidfeld | 23.135 |
| 9 | 2 | Rubens Barrichello | 23.185 |
| 10 | 7 | Mark Webber | 23.237 |
| 11 | 1 | Michael Schumacher | 23.240 |
| 12 | 3 | Jenson Button | 23.275 |
| 13 | 14 | David Coulthard | 23.390 |
| 14 | 15 | Vitantonio Liuzzi | 23.391 |
| 15 | 12 | Felipe Massa | 23.420 |
| 16 | 11 | Jacques Villeneuve | 23.646 |
| 17 | 21 | Christijan Albers | 23.739 |
| 18 | 18 | Tiago Monteiro | 23.821 |
| 19 | 19 | Narain Karthikeyan | 23.837 |
| 20 | 20 | Patrick Friesacher | 24.024 |
