08 - 10 Jul 2005
2005 FORMULA 1™ Foster's British Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Renault | 1:20.077 | ||
| 2 | 10 | Juan Pablo Montoya | McLaren-Mercedes | 1:20.128 | 0.051 | |
| 3 | 16 | Jarno Trulli | Toyota | 1:20.449 | 0.372 | |
| 4 | 17 | Ralf Schumacher | Toyota | 1:20.524 | 0.447 | |
| 5 | 3 | Jenson Button | BAR-Honda | 1:20.763 | 0.686 | |
| 6 | 6 | Giancarlo Fisichella | Renault | 1:20.798 | 0.721 | |
| 7 | 1 | Michael Schumacher | Ferrari | 1:20.893 | 0.816 | |
| 8 | 7 | Mark Webber | Williams-BMW | 1:21.004 | 0.927 | |
| 9 | 8 | Nick Heidfeld | Williams-BMW | 1:21.052 | 0.975 | |
| 10 | 15 | Christian Klien | RBR-Cosworth | 1:21.064 | 0.987 | |
| 11 | 2 | Rubens Barrichello | Ferrari | 1:21.371 | 1.294 | |
| 12 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:21.476 | 1.399 | |
| 13 | 12 | Felipe Massa | Sauber-Petronas | 1:21.704 | 1.627 | |
| 14 | 4 | Takuma Sato | BAR-Honda | 1:21.931 | 1.854 | |
| 15 | 18 | Tiago Monteiro | Jordan-Toyota | 1:22.036 | 1.959 | |
| 16 | 19 | Narain Karthikeyan | Jordan-Toyota | 1:22.634 | 2.557 | |
| 17 | 14 | David Coulthard | RBR-Cosworth | 1:23.165 | 3.088 | |
| 18 | 21 | Christijan Albers | Minardi-Cosworth | 1:23.444 | 3.367 | |
| 19 | 20 | Patrick Friesacher | Minardi-Cosworth | 1:23.586 | 3.509 | |
| 20 | 9 | Kimi Räikkönen | McLaren-Mercedes |
