29 - 31 Jul 2005
FORMULA 1™ Magyar Nagydij 2005
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 28.354 |
| 2 | 10 | Juan Pablo Montoya | 28.434 |
| 3 | 9 | Kimi Räikkönen | 28.486 |
| 4 | 5 | Fernando Alonso | 28.497 |
| 5 | 4 | Takuma Sato | 28.512 |
| 6 | 16 | Jarno Trulli | 28.533 |
| 7 | 3 | Jenson Button | 28.563 |
| 8 | 2 | Rubens Barrichello | 28.565 |
| 9 | 8 | Nick Heidfeld | 28.609 |
| 10 | 6 | Giancarlo Fisichella | 28.616 |
| 11 | 17 | Ralf Schumacher | 28.769 |
| 12 | 14 | David Coulthard | 28.876 |
| 13 | 11 | Jacques Villeneuve | 28.932 |
| 14 | 15 | Christian Klien | 28.932 |
| 15 | 12 | Felipe Massa | 28.934 |
| 16 | 7 | Mark Webber | 28.969 |
| 17 | 21 | Christijan Albers | 29.247 |
| 18 | 19 | Narain Karthikeyan | 29.726 |
| 19 | 20 | Robert Doornbos | 29.886 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 29.178 |
| 2 | 5 | Fernando Alonso | 29.643 |
| 3 | 17 | Ralf Schumacher | 29.655 |
| 4 | 10 | Juan Pablo Montoya | 29.668 |
| 5 | 9 | Kimi Räikkönen | 29.674 |
| 6 | 16 | Jarno Trulli | 29.805 |
| 7 | 6 | Giancarlo Fisichella | 29.810 |
| 8 | 3 | Jenson Button | 29.824 |
| 9 | 2 | Rubens Barrichello | 29.835 |
| 10 | 15 | Christian Klien | 30.109 |
| 11 | 4 | Takuma Sato | 30.300 |
| 12 | 8 | Nick Heidfeld | 30.303 |
| 13 | 14 | David Coulthard | 30.425 |
| 14 | 12 | Felipe Massa | 30.463 |
| 15 | 11 | Jacques Villeneuve | 30.604 |
| 16 | 7 | Mark Webber | 30.769 |
| 17 | 19 | Narain Karthikeyan | 31.236 |
| 18 | 20 | Robert Doornbos | 31.268 |
| 19 | 21 | Christijan Albers | 31.407 |
| 20 | 18 | Tiago Monteiro | 37.643 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Michael Schumacher | 22.350 |
| 2 | 16 | Jarno Trulli | 22.501 |
| 3 | 17 | Ralf Schumacher | 22.540 |
| 4 | 10 | Juan Pablo Montoya | 22.677 |
| 5 | 9 | Kimi Räikkönen | 22.731 |
| 6 | 2 | Rubens Barrichello | 22.758 |
| 7 | 15 | Christian Klien | 22.896 |
| 8 | 6 | Giancarlo Fisichella | 22.907 |
| 9 | 3 | Jenson Button | 22.915 |
| 10 | 4 | Takuma Sato | 22.975 |
| 11 | 14 | David Coulthard | 22.978 |
| 12 | 5 | Fernando Alonso | 23.001 |
| 13 | 12 | Felipe Massa | 23.168 |
| 14 | 8 | Nick Heidfeld | 23.174 |
| 15 | 11 | Jacques Villeneuve | 23.330 |
| 16 | 7 | Mark Webber | 23.757 |
| 17 | 21 | Christijan Albers | 23.789 |
| 18 | 19 | Narain Karthikeyan | 24.095 |
| 19 | 20 | Robert Doornbos | 24.169 |
