07 - 09 Oct 2005
2005 FORMULA 1™ Fuji Television Japanese Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Giancarlo Fisichella | Renault | 1:50.136 | ||
| 2 | 19 | Narain Karthikeyan | Jordan-Toyota | 1:50.150 | 0.014 | |
| 3 | 17 | Ralf Schumacher | Toyota | 1:50.369 | 0.233 | |
| 4 | 3 | Jenson Button | BAR-Honda | 1:50.920 | 0.784 | |
| 5 | 21 | Christijan Albers | Minardi-Cosworth | 1:50.994 | 0.858 | |
| 6 | 18 | Tiago Monteiro | Jordan-Toyota | 1:51.223 | 1.087 | |
| 7 | 7 | Mark Webber | Williams-BMW | 1:51.274 | 1.138 | |
| 8 | 16 | Jarno Trulli | Toyota | 1:51.503 | 1.367 | |
| 9 | 14 | David Coulthard | RBR-Cosworth | 1:51.710 | 1.574 | |
| 10 | 20 | Robert Doornbos | Minardi-Cosworth | 1:51.971 | 1.835 | |
| 11 | 5 | Fernando Alonso | Renault | 1:52.667 | 2.531 | |
| 12 | 15 | Christian Klien | RBR-Cosworth | 1:52.897 | 2.761 | |
| 13 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:53.460 | 3.324 | |
| 14 | 2 | Rubens Barrichello | Ferrari | 1:53.739 | 3.603 | |
| 15 | 12 | Felipe Massa | Sauber-Petronas | 1:53.842 | 3.706 | |
| 16 | 4 | Takuma Sato | BAR-Honda | 1:54.307 | 4.171 | |
| 17 | 8 | Antonio Pizzonia | Williams-BMW | 2:01.075 | 10.939 | |
| 18 | 1 | Michael Schumacher | Ferrari | |||
| 19 | 9 | Kimi Räikkönen | McLaren-Mercedes | |||
| 20 | 10 | Juan Pablo Montoya | McLaren-Mercedes |
