07 - 09 Oct 2005
2005 FORMULA 1™ Fuji Television Japanese Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Kimi Räikkönen | McLaren-Mercedes | 44 | 15:18:42 | 228.372 | 1:31.540 |
| 2 | 5 | Fernando Alonso | Renault | 21 | 14:42:29 | 228.225 | 1:31.599 |
| 3 | 6 | Giancarlo Fisichella | Renault | 19 | 14:39:07 | 225.948 | 1:32.522 |
| 4 | 3 | Jenson Button | BAR-Honda | 19 | 14:39:11 | 225.383 | 1:32.754 |
| 5 | 1 | Michael Schumacher | Ferrari | 25 | 14:48:44 | 225.361 | 1:32.763 |
| 6 | 17 | Ralf Schumacher | Toyota | 9 | 14:23:33 | 225.283 | 1:32.795 |
| 7 | 7 | Mark Webber | Williams-BMW | 21 | 14:42:24 | 224.733 | 1:33.022 |
| 8 | 14 | David Coulthard | RBR-Cosworth | 18 | 14:37:43 | 224.731 | 1:33.023 |
| 9 | 2 | Rubens Barrichello | Ferrari | 52 | 15:32:21 | 224.466 | 1:33.133 |
| 10 | 12 | Felipe Massa | Sauber-Petronas | 43 | 15:17:53 | 224.227 | 1:33.232 |
| 11 | 11 | Jacques Villeneuve | Sauber-Petronas | 50 | 15:29:12 | 224.093 | 1:33.288 |
| 12 | 15 | Christian Klien | RBR-Cosworth | 49 | 15:27:30 | 223.587 | 1:33.499 |
| 13 | 4 | Takuma Sato | BAR-Honda | 28 | 14:54:10 | 221.956 | 1:34.186 |
| 14 | 18 | Tiago Monteiro | Jordan-Toyota | 17 | 14:36:43 | 218.998 | 1:35.458 |
| 15 | 19 | Narain Karthikeyan | Jordan-Toyota | 11 | 14:27:01 | 218.019 | 1:35.887 |
| 16 | 21 | Christijan Albers | Minardi-Cosworth | 33 | 15:03:01 | 217.674 | 1:36.039 |
| 17 | 20 | Robert Doornbos | Minardi-Cosworth | 50 | 15:31:29 | 216.468 | 1:36.574 |
| 18 | 8 | Antonio Pizzonia | Williams-BMW | 9 | 14:23:47 | 216.161 | 1:36.711 |
| 19 | 16 | Jarno Trulli | Toyota | 9 | 14:23:54 | 214.570 | 1:37.428 |
