10 - 12 Mar 2006
2006 FORMULA 1™ Gulf Air Bahrain Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 12 | Jenson Button | Honda | 1:31.857 | 16 | |
| 2 | 5 | Michael Schumacher | Ferrari | 1:31.868 | 0.011 | 8 |
| 3 | 1 | Fernando Alonso | Renault | 1:31.975 | 0.118 | 11 |
| 4 | 2 | Giancarlo Fisichella | Renault | 1:32.050 | 0.193 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 1:32.826 | 0.969 | 6 |
| 6 | 17 | Jacques Villeneuve | Sauber-BMW | 1:32.913 | 1.056 | 14 |
| 7 | 8 | Jarno Trulli | Toyota | 1:33.038 | 1.181 | 16 |
| 8 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:33.262 | 1.405 | 12 |
| 9 | 7 | Ralf Schumacher | Toyota | 1:33.523 | 1.666 | 14 |
| 10 | 9 | Mark Webber | Williams-Cosworth | 1:33.876 | 2.019 | 11 |
| 11 | 15 | Christian Klien | RBR-Ferrari | 1:33.944 | 2.087 | 14 |
| 12 | 11 | Rubens Barrichello | Honda | 1:34.009 | 2.152 | 15 |
| 13 | 16 | Nick Heidfeld | Sauber-BMW | 1:34.094 | 2.237 | 11 |
| 14 | 14 | David Coulthard | RBR-Ferrari | 1:34.142 | 2.285 | 16 |
| 15 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:34.406 | 2.549 | 11 |
| 16 | 10 | Nico Rosberg | Williams-Cosworth | 1:34.434 | 2.577 | 11 |
| 17 | 19 | Christijan Albers | MF1-Toyota | 1:34.541 | 2.684 | 14 |
| 18 | 18 | Tiago Monteiro | MF1-Toyota | 1:35.026 | 3.169 | 14 |
| 19 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:35.351 | 3.494 | 13 |
| 20 | 21 | Scott Speed | STR-Cosworth | 1:35.532 | 3.675 | 13 |
| 21 | 22 | Takuma Sato | Super Aguri-Honda | 1:36.994 | 5.137 | 15 |
| 22 | 23 | Yuji Ide | Super Aguri-Honda | 1:41.889 | 10.032 | 10 |
