31 Mar - 02 Apr 2006
2006 FORMULA 1™ Foster's Australian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 36 | Anthony Davidson | Honda | 1:26.822 | 28 | |
| 2 | 35 | Alexander Wurz | Williams-Cosworth | 1:26.832 | 0.010 | 27 |
| 3 | 38 | Robert Kubica | Sauber-BMW | 1:27.200 | 0.378 | 25 |
| 4 | 12 | Jenson Button | Honda | 1:27.213 | 0.391 | 12 |
| 5 | 1 | Fernando Alonso | Renault | 1:27.443 | 0.621 | 14 |
| 6 | 5 | Michael Schumacher | Ferrari | 1:27.658 | 0.836 | 16 |
| 7 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:27.773 | 0.951 | 16 |
| 8 | 11 | Rubens Barrichello | Honda | 1:28.075 | 1.253 | 20 |
| 9 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:28.200 | 1.378 | 15 |
| 10 | 6 | Felipe Massa | Ferrari | 1:28.227 | 1.405 | 17 |
| 11 | 2 | Giancarlo Fisichella | Renault | 1:28.280 | 1.458 | 11 |
| 12 | 17 | Jacques Villeneuve | Sauber-BMW | 1:28.440 | 1.618 | 22 |
| 13 | 14 | David Coulthard | RBR-Ferrari | 1:28.531 | 1.709 | 18 |
| 14 | 9 | Mark Webber | Williams-Cosworth | 1:28.860 | 2.038 | 10 |
| 15 | 16 | Nick Heidfeld | Sauber-BMW | 1:29.053 | 2.231 | 5 |
| 16 | 8 | Jarno Trulli | Toyota | 1:29.138 | 2.316 | 20 |
| 17 | 21 | Scott Speed | STR-Cosworth | 1:29.196 | 2.374 | 18 |
| 18 | 7 | Ralf Schumacher | Toyota | 1:29.379 | 2.557 | 16 |
| 19 | 18 | Tiago Monteiro | MF1-Toyota | 1:29.713 | 2.891 | 21 |
| 20 | 37 | Robert Doornbos | RBR-Ferrari | 1:29.876 | 3.054 | 32 |
| 21 | 15 | Christian Klien | RBR-Ferrari | 1:29.879 | 3.057 | 9 |
| 22 | 10 | Nico Rosberg | Williams-Cosworth | 1:29.933 | 3.111 | 11 |
| 23 | 40 | Neel Jani | STR-Cosworth | 1:30.686 | 3.864 | 26 |
| 24 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:30.734 | 3.912 | 14 |
| 25 | 19 | Christijan Albers | MF1-Toyota | 1:30.830 | 4.008 | 18 |
| 26 | 39 | Markus Winkelhock | MF1-Toyota | 1:31.260 | 4.438 | 25 |
| 27 | 22 | Takuma Sato | Super Aguri-Honda | 1:32.556 | 5.734 | 27 |
| 28 | 23 | Yuji Ide | Super Aguri-Honda | 1:34.224 | 7.402 | 22 |
