31 Mar - 02 Apr 2006
2006 FORMULA 1™ Foster's Australian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 16 | Nick Heidfeld | Sauber-BMW | 1:35.335 | 10 | |
| 2 | 17 | Jacques Villeneuve | Sauber-BMW | 1:36.281 | 0.946 | 16 |
| 3 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:36.373 | 1.038 | 10 |
| 4 | 2 | Giancarlo Fisichella | Renault | 1:36.414 | 1.079 | 13 |
| 5 | 7 | Ralf Schumacher | Toyota | 1:36.445 | 1.110 | 10 |
| 6 | 6 | Felipe Massa | Ferrari | 1:36.506 | 1.171 | 11 |
| 7 | 5 | Michael Schumacher | Ferrari | 1:37.332 | 1.997 | 10 |
| 8 | 11 | Rubens Barrichello | Honda | 1:37.481 | 2.146 | 15 |
| 9 | 8 | Jarno Trulli | Toyota | 1:37.492 | 2.157 | 10 |
| 10 | 21 | Scott Speed | STR-Cosworth | 1:37.852 | 2.517 | 11 |
| 11 | 15 | Christian Klien | RBR-Ferrari | 1:37.947 | 2.612 | 12 |
| 12 | 9 | Mark Webber | Williams-Cosworth | 1:38.036 | 2.701 | 7 |
| 13 | 12 | Jenson Button | Honda | 1:38.505 | 3.170 | 11 |
| 14 | 14 | David Coulthard | RBR-Ferrari | 1:38.683 | 3.348 | 15 |
| 15 | 10 | Nico Rosberg | Williams-Cosworth | 1:39.401 | 4.066 | 11 |
| 16 | 18 | Tiago Monteiro | MF1-Toyota | 1:39.515 | 4.180 | 7 |
| 17 | 1 | Fernando Alonso | Renault | 1:39.654 | 4.319 | 11 |
| 18 | 23 | Yuji Ide | Super Aguri-Honda | 1:40.261 | 4.926 | 18 |
| 19 | 22 | Takuma Sato | Super Aguri-Honda | 1:41.448 | 6.113 | 5 |
| 20 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:44.350 | 9.015 | 3 |
| 21 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:48.284 | 12.949 | 3 |
| 22 | 19 | Christijan Albers | MF1-Toyota | 3 |
