05 - 07 May 2006
2006 FORMULA 1™ Grand Prix of Europe
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 35 | Alexander Wurz | Williams-Cosworth | 1:32.675 | 27 | |
| 2 | 1 | Fernando Alonso | Renault | 1:33.579 | 0.904 | 14 |
| 3 | 5 | Michael Schumacher | Ferrari | 1:33.619 | 0.944 | 14 |
| 4 | 37 | Robert Doornbos | RBR-Ferrari | 1:33.799 | 1.124 | 25 |
| 5 | 36 | Anthony Davidson | Honda | 1:33.870 | 1.195 | 29 |
| 6 | 7 | Ralf Schumacher | Toyota | 1:33.883 | 1.208 | 19 |
| 7 | 12 | Jenson Button | Honda | 1:33.920 | 1.245 | 12 |
| 8 | 38 | Robert Kubica | Sauber-BMW | 1:33.991 | 1.316 | 30 |
| 9 | 2 | Giancarlo Fisichella | Renault | 1:34.030 | 1.355 | 19 |
| 10 | 39 | Adrian Sutil | MF1-Toyota | 1:34.179 | 1.504 | 23 |
| 11 | 10 | Nico Rosberg | Williams-Cosworth | 1:34.215 | 1.540 | 19 |
| 12 | 19 | Christijan Albers | MF1-Toyota | 1:34.472 | 1.797 | 23 |
| 13 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:34.536 | 1.861 | 13 |
| 14 | 6 | Felipe Massa | Ferrari | 1:34.546 | 1.871 | 18 |
| 15 | 11 | Rubens Barrichello | Honda | 1:34.631 | 1.956 | 11 |
| 16 | 9 | Mark Webber | Williams-Cosworth | 1:34.825 | 2.150 | 14 |
| 17 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:34.968 | 2.293 | 14 |
| 18 | 15 | Christian Klien | RBR-Ferrari | 1:35.066 | 2.391 | 19 |
| 19 | 14 | David Coulthard | RBR-Ferrari | 1:35.241 | 2.566 | 14 |
| 20 | 16 | Nick Heidfeld | Sauber-BMW | 1:35.308 | 2.633 | 12 |
| 21 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:35.406 | 2.731 | 19 |
| 22 | 40 | Neel Jani | STR-Cosworth | 1:35.479 | 2.804 | 26 |
| 23 | 21 | Scott Speed | STR-Cosworth | 1:35.669 | 2.994 | 21 |
| 24 | 17 | Jacques Villeneuve | Sauber-BMW | 1:35.688 | 3.013 | 12 |
| 25 | 18 | Tiago Monteiro | MF1-Toyota | 1:35.902 | 3.227 | 18 |
| 26 | 22 | Takuma Sato | Super Aguri-Honda | 1:36.255 | 3.580 | 25 |
| 27 | 23 | Franck Montagny | Super Aguri-Honda | 1:36.665 | 3.990 | 16 |
| 28 | 8 | Jarno Trulli | Toyota | 5 |
