05 - 07 May 2006
2006 FORMULA 1™ Grand Prix of Europe
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | Renault | 1:31.138 | 1:30.336 | 1:29.819 | 20 |
| 2 | 5 | Michael Schumacher | Ferrari | 1:31.235 | 1:30.013 | 1:30.028 | 19 |
| 3 | 6 | Felipe Massa | Ferrari | 1:31.921 | 1:30.732 | 1:30.407 | 21 |
| 4 | 11 | Rubens Barrichello | Honda | 1:31.671 | 1:30.469 | 1:30.754 | 20 |
| 5 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:31.263 | 1:30.203 | 1:30.933 | 20 |
| 6 | 12 | Jenson Button | Honda | 1:31.420 | 1:30.755 | 1:30.940 | 23 |
| 7 | 8 | Jarno Trulli | Toyota | 1:31.809 | 1:30.733 | 1:31.419 | 26 |
| 8 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:31.774 | 1:30.671 | 1:31.880 | 22 |
| 9 | 9 | Mark Webber | Williams-Cosworth | 1:31.712 | 1:30.892 | 1:33.405 | 22 |
| 10 | 17 | Jacques Villeneuve | Sauber-BMW | 1:31.545 | 1:30.865 | 1:36.998 | 20 |
| 11 | 7 | Ralf Schumacher | Toyota | 1:31.470 | 1:30.944 | 13 | |
| 12 | 10 | Nico Rosberg | Williams-Cosworth | 1:32.053 | 1:31.194 | 7 | |
| 13 | 2 | Giancarlo Fisichella | Renault | 1:31.574 | 1:31.197 | 9 | |
| 14 | 14 | David Coulthard | RBR-Ferrari | 1:31.742 | 1:31.227 | 13 | |
| 15 | 16 | Nick Heidfeld | Sauber-BMW | 1:31.457 | 1:31.422 | 9 | |
| 16 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:32.621 | 1:31.728 | 12 | |
| 17 | 15 | Christian Klien | RBR-Ferrari | 1:32.901 | 7 | ||
| 18 | 19 | Christijan Albers | MF1-Toyota | 1:32.936 | 5 | ||
| 19 | 21 | Scott Speed | STR-Cosworth | 1:32.992 | 7 | ||
| 20 | 18 | Tiago Monteiro | MF1-Toyota | 1:33.658 | 6 | ||
| 21 | 22 | Takuma Sato | Super Aguri-Honda | 1:35.239 | 4 | ||
| 22 | 23 | Franck Montagny | Super Aguri-Honda | 1:46.505 | 4 |
Villeneuve qualified eighth, but had three fastest times from final session deleted for impeding Fisichella.
