12 - 14 May 2006
FORMULA 1™ Gran Premio Telefónica de España 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 1:15.658 | 14 | |
| 2 | 2 | Giancarlo Fisichella | Renault | 1:15.707 | 0.049 | 14 |
| 3 | 16 | Nick Heidfeld | Sauber-BMW | 1:16.057 | 0.399 | 13 |
| 4 | 15 | Christian Klien | RBR-Ferrari | 1:16.277 | 0.619 | 12 |
| 5 | 14 | David Coulthard | RBR-Ferrari | 1:16.352 | 0.694 | 16 |
| 6 | 11 | Rubens Barrichello | Honda | 1:16.399 | 0.741 | 16 |
| 7 | 6 | Felipe Massa | Ferrari | 1:16.410 | 0.752 | 15 |
| 8 | 1 | Fernando Alonso | Renault | 1:16.595 | 0.937 | 10 |
| 9 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:16.660 | 1.002 | 9 |
| 10 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:16.705 | 1.047 | 9 |
| 11 | 12 | Jenson Button | Honda | 1:16.999 | 1.341 | 18 |
| 12 | 21 | Scott Speed | STR-Cosworth | 1:17.004 | 1.346 | 13 |
| 13 | 7 | Ralf Schumacher | Toyota | 1:17.199 | 1.541 | 19 |
| 14 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:17.240 | 1.582 | 19 |
| 15 | 10 | Nico Rosberg | Williams-Cosworth | 1:17.645 | 1.987 | 14 |
| 16 | 9 | Mark Webber | Williams-Cosworth | 1:17.743 | 2.085 | 14 |
| 17 | 17 | Jacques Villeneuve | Sauber-BMW | 1:17.924 | 2.266 | 16 |
| 18 | 8 | Jarno Trulli | Toyota | 1:18.411 | 2.753 | 18 |
| 19 | 18 | Tiago Monteiro | MF1-Toyota | 1:18.747 | 3.089 | 22 |
| 20 | 22 | Takuma Sato | Super Aguri-Honda | 1:18.857 | 3.199 | 20 |
| 21 | 19 | Christijan Albers | MF1-Toyota | 1:19.587 | 3.929 | 19 |
| 22 | 23 | Franck Montagny | Super Aguri-Honda | 1:20.031 | 4.373 | 24 |
