25 - 28 May 2006
FORMULA 1™ Grand Prix de Monaco 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | Renault | 1:16.712 | 13 | |
| 2 | 36 | Anthony Davidson | Honda | 1:16.872 | 0.160 | 31 |
| 3 | 2 | Giancarlo Fisichella | Renault | 1:16.888 | 0.176 | 12 |
| 4 | 5 | Michael Schumacher | Ferrari | 1:16.973 | 0.261 | 8 |
| 5 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:17.458 | 0.746 | 7 |
| 6 | 38 | Robert Kubica | Sauber-BMW | 1:17.869 | 1.157 | 19 |
| 7 | 35 | Alexander Wurz | Williams-Cosworth | 1:17.949 | 1.237 | 28 |
| 8 | 12 | Jenson Button | Honda | 1:18.329 | 1.617 | 12 |
| 9 | 37 | Robert Doornbos | RBR-Ferrari | 1:18.394 | 1.682 | 23 |
| 10 | 11 | Rubens Barrichello | Honda | 1:18.406 | 1.694 | 12 |
| 11 | 14 | David Coulthard | RBR-Ferrari | 1:18.447 | 1.735 | 10 |
| 12 | 10 | Nico Rosberg | Williams-Cosworth | 1:18.480 | 1.768 | 15 |
| 13 | 9 | Mark Webber | Williams-Cosworth | 1:18.571 | 1.859 | 17 |
| 14 | 6 | Felipe Massa | Ferrari | 1:18.695 | 1.983 | 15 |
| 15 | 8 | Jarno Trulli | Toyota | 1:18.703 | 1.991 | 11 |
| 16 | 7 | Ralf Schumacher | Toyota | 1:19.021 | 2.309 | 14 |
| 17 | 17 | Jacques Villeneuve | Sauber-BMW | 1:19.246 | 2.534 | 16 |
| 18 | 15 | Christian Klien | RBR-Ferrari | 1:19.543 | 2.831 | 10 |
| 19 | 40 | Neel Jani | STR-Cosworth | 1:19.651 | 2.939 | 25 |
| 20 | 39 | Giorgio Mondini | MF1-Toyota | 1:19.669 | 2.957 | 29 |
| 21 | 18 | Tiago Monteiro | MF1-Toyota | 1:19.730 | 3.018 | 17 |
| 22 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:19.857 | 3.145 | 16 |
| 23 | 21 | Scott Speed | STR-Cosworth | 1:20.137 | 3.425 | 13 |
| 24 | 19 | Christijan Albers | MF1-Toyota | 1:20.552 | 3.840 | 17 |
| 25 | 22 | Takuma Sato | Super Aguri-Honda | 1:21.144 | 4.432 | 23 |
| 26 | 23 | Franck Montagny | Super Aguri-Honda | 1:21.594 | 4.882 | 21 |
| 27 | 3 | Kimi Räikkönen | McLaren-Mercedes | 2:06.592 | 49.880 | 3 |
| 28 | 16 | Nick Heidfeld | Sauber-BMW | 1 |
