09 - 11 Jun 2006
2006 FORMULA 1™ Foster's British Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 1:20.919 | 13 | |
| 2 | 16 | Nick Heidfeld | Sauber-BMW | 1:21.361 | 0.442 | 13 |
| 3 | 6 | Felipe Massa | Ferrari | 1:21.633 | 0.714 | 15 |
| 4 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:21.771 | 0.852 | 12 |
| 5 | 2 | Giancarlo Fisichella | Renault | 1:21.859 | 0.940 | 12 |
| 6 | 1 | Fernando Alonso | Renault | 1:21.870 | 0.951 | 13 |
| 7 | 11 | Rubens Barrichello | Honda | 1:22.023 | 1.104 | 12 |
| 8 | 17 | Jacques Villeneuve | Sauber-BMW | 1:22.229 | 1.310 | 14 |
| 9 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:22.456 | 1.537 | 18 |
| 10 | 21 | Scott Speed | STR-Cosworth | 1:22.532 | 1.613 | 14 |
| 11 | 12 | Jenson Button | Honda | 1:22.596 | 1.677 | 15 |
| 12 | 14 | David Coulthard | RBR-Ferrari | 1:22.681 | 1.762 | 15 |
| 13 | 18 | Tiago Monteiro | MF1-Toyota | 1:22.812 | 1.893 | 19 |
| 14 | 15 | Christian Klien | RBR-Ferrari | 1:22.921 | 2.002 | 14 |
| 15 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:23.412 | 2.493 | 7 |
| 16 | 8 | Jarno Trulli | Toyota | 1:23.459 | 2.540 | 13 |
| 17 | 9 | Mark Webber | Williams-Cosworth | 1:23.964 | 3.045 | 12 |
| 18 | 10 | Nico Rosberg | Williams-Cosworth | 1:24.010 | 3.091 | 11 |
| 19 | 7 | Ralf Schumacher | Toyota | 1:24.386 | 3.467 | 12 |
| 20 | 23 | Franck Montagny | Super Aguri-Honda | 1:27.229 | 6.310 | 10 |
| 21 | 22 | Takuma Sato | Super Aguri-Honda | 1:27.525 | 6.606 | 12 |
| 22 | 19 | Christijan Albers | MF1-Toyota | 3 |
