23 - 25 Jun 2006
FORMULA 1™ Grand Prix du Canada 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 38 | Robert Kubica | Sauber-BMW | 1:16.965 | 33 | |
| 2 | 1 | Fernando Alonso | Renault | 1:17.095 | 0.130 | 15 |
| 3 | 35 | Alexander Wurz | Williams-Cosworth | 1:17.337 | 0.372 | 21 |
| 4 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:17.490 | 0.525 | 10 |
| 5 | 36 | Anthony Davidson | Honda | 1:17.627 | 0.662 | 32 |
| 6 | 2 | Giancarlo Fisichella | Renault | 1:17.805 | 0.840 | 21 |
| 7 | 9 | Mark Webber | Williams-Cosworth | 1:17.848 | 0.883 | 13 |
| 8 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:18.009 | 1.044 | 18 |
| 9 | 16 | Nick Heidfeld | Sauber-BMW | 1:18.015 | 1.050 | 13 |
| 10 | 17 | Jacques Villeneuve | Sauber-BMW | 1:18.035 | 1.070 | 14 |
| 11 | 37 | Robert Doornbos | RBR-Ferrari | 1:18.201 | 1.236 | 32 |
| 12 | 11 | Rubens Barrichello | Honda | 1:18.279 | 1.314 | 16 |
| 13 | 12 | Jenson Button | Honda | 1:18.429 | 1.464 | 18 |
| 14 | 19 | Christijan Albers | MF1-Toyota | 1:18.503 | 1.538 | 20 |
| 15 | 5 | Michael Schumacher | Ferrari | 1:18.549 | 1.584 | 17 |
| 16 | 7 | Ralf Schumacher | Toyota | 1:18.614 | 1.649 | 23 |
| 17 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 1:18.761 | 1.796 | 14 |
| 18 | 15 | Christian Klien | RBR-Ferrari | 1:18.865 | 1.900 | 15 |
| 19 | 8 | Jarno Trulli | Toyota | 1:18.868 | 1.903 | 17 |
| 20 | 21 | Scott Speed | STR-Cosworth | 1:18.907 | 1.942 | 21 |
| 21 | 10 | Nico Rosberg | Williams-Cosworth | 1:19.048 | 2.083 | 10 |
| 22 | 6 | Felipe Massa | Ferrari | 1:19.099 | 2.134 | 15 |
| 23 | 39 | Giorgio Mondini | MF1-Toyota | 1:19.138 | 2.173 | 24 |
| 24 | 14 | David Coulthard | RBR-Ferrari | 1:19.313 | 2.348 | 15 |
| 25 | 40 | Neel Jani | STR-Cosworth | 1:19.541 | 2.576 | 28 |
| 26 | 22 | Takuma Sato | Super Aguri-Honda | 1:19.624 | 2.659 | 22 |
| 27 | 41 | Sakon Yamamoto | Super Aguri-Honda | 1:20.197 | 3.232 | 26 |
| 28 | 18 | Tiago Monteiro | MF1-Toyota | 1:20.262 | 3.297 | 18 |
| 29 | 23 | Franck Montagny | Super Aguri-Honda | 1:21.434 | 4.469 | 22 |
