23 - 25 Jun 2006
FORMULA 1™ Grand Prix du Canada 2006
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Kimi Räikkönen | McLaren-Mercedes | 22 | 13:33:16 | 207.006 | 1:15.841 |
| 2 | 1 | Fernando Alonso | Renault | 22 | 13:33:15 | 206.815 | 1:15.911 |
| 3 | 5 | Michael Schumacher | Ferrari | 68 | 14:35:43 | 206.592 | 1:15.993 |
| 4 | 2 | Giancarlo Fisichella | Renault | 49 | 14:09:06 | 204.771 | 1:16.669 |
| 5 | 6 | Felipe Massa | Ferrari | 31 | 13:45:38 | 203.078 | 1:17.308 |
| 6 | 17 | Jacques Villeneuve | Sauber-BMW | 29 | 13:43:08 | 202.852 | 1:17.394 |
| 7 | 16 | Nick Heidfeld | Sauber-BMW | 52 | 14:13:30 | 202.695 | 1:17.454 |
| 8 | 8 | Jarno Trulli | Toyota | 15 | 13:24:35 | 202.567 | 1:17.503 |
| 9 | 15 | Christian Klien | RBR-Ferrari | 55 | 14:18:08 | 202.377 | 1:17.576 |
| 10 | 14 | David Coulthard | RBR-Ferrari | 39 | 13:56:58 | 202.264 | 1:17.619 |
| 11 | 9 | Mark Webber | Williams-Cosworth | 17 | 13:27:56 | 202.041 | 1:17.705 |
| 12 | 21 | Scott Speed | STR-Cosworth | 52 | 14:14:21 | 202.002 | 1:17.720 |
| 13 | 12 | Jenson Button | Honda | 21 | 13:32:36 | 201.274 | 1:18.001 |
| 14 | 20 | Vitantonio Liuzzi | STR-Cosworth | 50 | 14:12:56 | 201.075 | 1:18.078 |
| 15 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 5 | 13:11:51 | 200.012 | 1:18.493 |
| 16 | 7 | Ralf Schumacher | Toyota | 19 | 13:30:23 | 199.251 | 1:18.793 |
| 17 | 11 | Rubens Barrichello | Honda | 10 | 13:18:23 | 198.012 | 1:19.286 |
| 18 | 18 | Tiago Monteiro | MF1-Toyota | 5 | 13:13:16 | 197.999 | 1:19.291 |
| 19 | 22 | Takuma Sato | Super Aguri-Honda | 40 | 14:01:23 | 195.050 | 1:20.490 |
| 20 | 23 | Franck Montagny | Super Aguri-Honda | 2 | 13:07:20 | 122.932 | 2:07.709 |
