30 Jun - 02 Jul 2006
2006 FORMULA 1™ United States Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 36 | Anthony Davidson | 22.440 |
| 2 | 38 | Robert Kubica | 22.642 |
| 3 | 5 | Michael Schumacher | 22.646 |
| 4 | 12 | Jenson Button | 22.936 |
| 5 | 11 | Rubens Barrichello | 23.055 |
| 6 | 40 | Neel Jani | 23.084 |
| 7 | 35 | Alexander Wurz | 23.158 |
| 8 | 37 | Robert Doornbos | 23.277 |
| 9 | 21 | Scott Speed | 23.390 |
| 10 | 39 | Giorgio Mondini | 23.405 |
| 11 | 19 | Christijan Albers | 23.435 |
| 12 | 20 | Vitantonio Liuzzi | 23.665 |
| 13 | 18 | Tiago Monteiro | 23.684 |
| 14 | 23 | Franck Montagny | 23.868 |
| 15 | 22 | Takuma Sato | 23.945 |
| 16 | 41 | Sakon Yamamoto | 23.970 |
| 17 | 17 | Jacques Villeneuve | 30.904 |
| 18 | 15 | Christian Klien | 34.706 |
| 19 | 14 | David Coulthard | 36.554 |
| 20 | 3 | Kimi Räikkönen | 37.855 |
| 21 | 4 | Juan Pablo Montoya | 42.140 |
| 22 | 16 | Nick Heidfeld | 42.761 |
| 23 | 8 | Jarno Trulli | 44.909 |
| 24 | 2 | Giancarlo Fisichella | 47.128 |
| 25 | 1 | Fernando Alonso | 48.477 |
| 26 | 7 | Ralf Schumacher | 49.864 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 36 | Anthony Davidson | 28.819 |
| 2 | 5 | Michael Schumacher | 29.311 |
| 3 | 12 | Jenson Button | 29.370 |
| 4 | 11 | Rubens Barrichello | 29.447 |
| 5 | 40 | Neel Jani | 29.676 |
| 6 | 39 | Giorgio Mondini | 29.748 |
| 7 | 38 | Robert Kubica | 29.756 |
| 8 | 18 | Tiago Monteiro | 30.011 |
| 9 | 21 | Scott Speed | 30.016 |
| 10 | 37 | Robert Doornbos | 30.047 |
| 11 | 35 | Alexander Wurz | 30.229 |
| 12 | 19 | Christijan Albers | 30.356 |
| 13 | 20 | Vitantonio Liuzzi | 30.475 |
| 14 | 22 | Takuma Sato | 30.725 |
| 15 | 41 | Sakon Yamamoto | 31.060 |
| 16 | 23 | Franck Montagny | 31.312 |
| 17 | 8 | Jarno Trulli | 31.982 |
| 18 | 3 | Kimi Räikkönen | 32.905 |
| 19 | 15 | Christian Klien | 33.798 |
| 20 | 2 | Giancarlo Fisichella | 33.825 |
| 21 | 7 | Ralf Schumacher | 34.263 |
| 22 | 4 | Juan Pablo Montoya | 35.410 |
| 23 | 14 | David Coulthard | 35.820 |
| 24 | 1 | Fernando Alonso | 38.475 |
| 25 | 16 | Nick Heidfeld | 38.724 |
| 26 | 17 | Jacques Villeneuve | 39.749 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Michael Schumacher | 20.501 |
| 2 | 11 | Rubens Barrichello | 20.588 |
| 3 | 38 | Robert Kubica | 20.610 |
| 4 | 12 | Jenson Button | 20.766 |
| 5 | 40 | Neel Jani | 20.811 |
| 6 | 36 | Anthony Davidson | 20.824 |
| 7 | 41 | Sakon Yamamoto | 21.032 |
| 8 | 22 | Takuma Sato | 21.048 |
| 9 | 35 | Alexander Wurz | 21.144 |
| 10 | 21 | Scott Speed | 21.182 |
| 11 | 37 | Robert Doornbos | 21.222 |
| 12 | 23 | Franck Montagny | 21.226 |
| 13 | 20 | Vitantonio Liuzzi | 21.280 |
| 14 | 18 | Tiago Monteiro | 21.337 |
| 15 | 19 | Christijan Albers | 21.348 |
| 16 | 39 | Giorgio Mondini | 21.500 |
| 17 | 17 | Jacques Villeneuve | 33.182 |
| 18 | 8 | Jarno Trulli | 44.234 |
| 19 | 7 | Ralf Schumacher | 45.015 |
| 20 | 2 | Giancarlo Fisichella | 381.921 |
