30 Jun - 02 Jul 2006
2006 FORMULA 1™ United States Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 36 | Anthony Davidson | 22.431 |
| 2 | 38 | Robert Kubica | 22.562 |
| 3 | 2 | Giancarlo Fisichella | 22.709 |
| 4 | 5 | Michael Schumacher | 22.770 |
| 5 | 39 | Giorgio Mondini | 22.776 |
| 6 | 1 | Fernando Alonso | 22.839 |
| 7 | 6 | Felipe Massa | 22.875 |
| 8 | 16 | Nick Heidfeld | 22.901 |
| 9 | 4 | Juan Pablo Montoya | 22.901 |
| 10 | 12 | Jenson Button | 22.904 |
| 11 | 3 | Kimi Räikkönen | 22.915 |
| 12 | 18 | Tiago Monteiro | 22.938 |
| 13 | 17 | Jacques Villeneuve | 22.979 |
| 14 | 9 | Mark Webber | 23.040 |
| 15 | 8 | Jarno Trulli | 23.080 |
| 16 | 40 | Neel Jani | 23.084 |
| 17 | 11 | Rubens Barrichello | 23.101 |
| 18 | 21 | Scott Speed | 23.109 |
| 19 | 20 | Vitantonio Liuzzi | 23.124 |
| 20 | 19 | Christijan Albers | 23.150 |
| 21 | 35 | Alexander Wurz | 23.163 |
| 22 | 15 | Christian Klien | 23.188 |
| 23 | 22 | Takuma Sato | 23.305 |
| 24 | 14 | David Coulthard | 23.385 |
| 25 | 10 | Nico Rosberg | 23.425 |
| 26 | 37 | Robert Doornbos | 23.487 |
| 27 | 41 | Sakon Yamamoto | 23.539 |
| 28 | 7 | Ralf Schumacher | 23.574 |
| 29 | 23 | Franck Montagny | 33.557 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 36 | Anthony Davidson | 28.939 |
| 2 | 39 | Giorgio Mondini | 29.225 |
| 3 | 18 | Tiago Monteiro | 29.331 |
| 4 | 38 | Robert Kubica | 29.470 |
| 5 | 2 | Giancarlo Fisichella | 29.495 |
| 6 | 20 | Vitantonio Liuzzi | 29.556 |
| 7 | 12 | Jenson Button | 29.587 |
| 8 | 21 | Scott Speed | 29.640 |
| 9 | 1 | Fernando Alonso | 29.640 |
| 10 | 19 | Christijan Albers | 29.678 |
| 11 | 35 | Alexander Wurz | 29.701 |
| 12 | 5 | Michael Schumacher | 29.704 |
| 13 | 6 | Felipe Massa | 29.748 |
| 14 | 4 | Juan Pablo Montoya | 29.762 |
| 15 | 3 | Kimi Räikkönen | 29.765 |
| 16 | 9 | Mark Webber | 29.770 |
| 17 | 11 | Rubens Barrichello | 29.770 |
| 18 | 40 | Neel Jani | 29.780 |
| 19 | 15 | Christian Klien | 29.794 |
| 20 | 16 | Nick Heidfeld | 29.796 |
| 21 | 10 | Nico Rosberg | 29.860 |
| 22 | 17 | Jacques Villeneuve | 29.915 |
| 23 | 7 | Ralf Schumacher | 29.931 |
| 24 | 8 | Jarno Trulli | 30.006 |
| 25 | 14 | David Coulthard | 30.043 |
| 26 | 37 | Robert Doornbos | 30.055 |
| 27 | 22 | Takuma Sato | 30.253 |
| 28 | 41 | Sakon Yamamoto | 30.318 |
| 29 | 23 | Franck Montagny | 34.253 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Giancarlo Fisichella | 20.607 |
| 2 | 6 | Felipe Massa | 20.641 |
| 3 | 36 | Anthony Davidson | 20.643 |
| 4 | 5 | Michael Schumacher | 20.717 |
| 5 | 11 | Rubens Barrichello | 20.717 |
| 6 | 12 | Jenson Button | 20.724 |
| 7 | 9 | Mark Webber | 20.727 |
| 8 | 38 | Robert Kubica | 20.729 |
| 9 | 3 | Kimi Räikkönen | 20.816 |
| 10 | 16 | Nick Heidfeld | 20.823 |
| 11 | 22 | Takuma Sato | 20.833 |
| 12 | 4 | Juan Pablo Montoya | 20.869 |
| 13 | 35 | Alexander Wurz | 20.875 |
| 14 | 8 | Jarno Trulli | 20.889 |
| 15 | 1 | Fernando Alonso | 20.933 |
| 16 | 17 | Jacques Villeneuve | 20.933 |
| 17 | 21 | Scott Speed | 20.939 |
| 18 | 40 | Neel Jani | 20.994 |
| 19 | 10 | Nico Rosberg | 20.996 |
| 20 | 41 | Sakon Yamamoto | 21.039 |
| 21 | 15 | Christian Klien | 21.051 |
| 22 | 20 | Vitantonio Liuzzi | 21.055 |
| 23 | 18 | Tiago Monteiro | 21.067 |
| 24 | 39 | Giorgio Mondini | 21.150 |
| 25 | 14 | David Coulthard | 21.181 |
| 26 | 37 | Robert Doornbos | 21.253 |
| 27 | 7 | Ralf Schumacher | 21.308 |
| 28 | 19 | Christijan Albers | 21.341 |
| 29 | 23 | Franck Montagny | 22.317 |
