30 Jun - 02 Jul 2006
2006 FORMULA 1™ United States Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 6 | Felipe Massa | 13:45:12 | 334.3 |
| 2 | 5 | Michael Schumacher | 13:42:41 | 333.6 |
| 3 | 2 | Giancarlo Fisichella | 13:55:50 | 331.7 |
| 4 | 16 | Nick Heidfeld | 13:46:34 | 331.2 |
| 5 | 1 | Fernando Alonso | 13:59:50 | 330.6 |
| 6 | 17 | Jacques Villeneuve | 13:59:59 | 329.4 |
| 7 | 3 | Kimi Räikkönen | 13:54:26 | 329.1 |
| 8 | 7 | Ralf Schumacher | 13:45:20 | 327.9 |
| 9 | 11 | Rubens Barrichello | 13:42:47 | 326.8 |
| 10 | 4 | Juan Pablo Montoya | 13:08:37 | 326.4 |
| 11 | 12 | Jenson Button | 13:44:02 | 326.4 |
| 12 | 9 | Mark Webber | 13:32:35 | 326.2 |
| 13 | 15 | Christian Klien | 13:32:54 | 325.6 |
| 14 | 8 | Jarno Trulli | 13:04:34 | 323.4 |
| 15 | 19 | Christijan Albers | 13:04:41 | 323.3 |
| 16 | 22 | Takuma Sato | 13:13:28 | 322.5 |
| 17 | 14 | David Coulthard | 13:06:29 | 321.5 |
| 18 | 21 | Scott Speed | 13:06:02 | 320.8 |
| 19 | 20 | Vitantonio Liuzzi | 13:11:24 | 319.7 |
| 20 | 18 | Tiago Monteiro | 13:05:33 | 319.5 |
| 21 | 23 | Franck Montagny | 13:03:50 | 316.9 |
| 22 | 10 | Nico Rosberg | 13:10:31 | 315.0 |
