30 Jun - 02 Jul 2006
2006 FORMULA 1™ United States Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 56 | 14:16:53 | 207.527 | 1:12.719 |
| 2 | 6 | Felipe Massa | Ferrari | 29 | 13:43:08 | 206.859 | 1:12.954 |
| 3 | 2 | Giancarlo Fisichella | Renault | 28 | 13:42:05 | 206.358 | 1:13.131 |
| 4 | 7 | Ralf Schumacher | Toyota | 29 | 13:43:28 | 206.093 | 1:13.225 |
| 5 | 8 | Jarno Trulli | Toyota | 37 | 13:53:25 | 205.969 | 1:13.269 |
| 6 | 1 | Fernando Alonso | Renault | 72 | 14:37:17 | 205.837 | 1:13.316 |
| 7 | 11 | Rubens Barrichello | Honda | 47 | 14:06:07 | 205.012 | 1:13.611 |
| 8 | 17 | Jacques Villeneuve | Sauber-BMW | 19 | 13:31:09 | 204.117 | 1:13.934 |
| 9 | 20 | Vitantonio Liuzzi | STR-Cosworth | 41 | 13:59:32 | 203.149 | 1:14.286 |
| 10 | 10 | Nico Rosberg | Williams-Cosworth | 42 | 14:00:19 | 202.005 | 1:14.707 |
| 11 | 14 | David Coulthard | RBR-Ferrari | 33 | 13:49:05 | 201.942 | 1:14.730 |
| 12 | 19 | Christijan Albers | MF1-Toyota | 34 | 13:51:31 | 201.940 | 1:14.731 |
| 13 | 18 | Tiago Monteiro | MF1-Toyota | 9 | 13:19:41 | 183.958 | 1:22.036 |
| 14 | 22 | Takuma Sato | Super Aguri-Honda | 6 | 13:15:02 | 145.384 | 1:43.802 |
| 15 | 12 | Jenson Button | Honda | 2 | 13:07:29 | 121.027 | 2:04.692 |
