28 - 30 Jul 2006
FORMULA 1™ Grosser Mobil 1 Preis von Deutschland 2006
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 36 | Anthony Davidson | 16.852 |
| 2 | 35 | Alexander Wurz | 16.892 |
| 3 | 38 | Robert Kubica | 16.900 |
| 4 | 12 | Jenson Button | 16.935 |
| 5 | 37 | Robert Doornbos | 16.993 |
| 6 | 11 | Rubens Barrichello | 17.071 |
| 7 | 1 | Fernando Alonso | 17.163 |
| 8 | 17 | Jacques Villeneuve | 17.299 |
| 9 | 14 | David Coulthard | 17.312 |
| 10 | 40 | Neel Jani | 17.338 |
| 11 | 39 | Markus Winkelhock | 17.354 |
| 12 | 19 | Christijan Albers | 17.452 |
| 13 | 20 | Vitantonio Liuzzi | 17.455 |
| 14 | 22 | Takuma Sato | 17.508 |
| 15 | 2 | Giancarlo Fisichella | 17.543 |
| 16 | 18 | Tiago Monteiro | 17.669 |
| 17 | 16 | Nick Heidfeld | 17.732 |
| 18 | 23 | Sakon Yamamoto | 17.767 |
| 19 | 21 | Scott Speed | 17.983 |
| 20 | 7 | Ralf Schumacher | 18.127 |
| 21 | 10 | Nico Rosberg | 19.351 |
| 22 | 8 | Jarno Trulli | 21.302 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Alexander Wurz | 36.360 |
| 2 | 36 | Anthony Davidson | 36.441 |
| 3 | 38 | Robert Kubica | 36.714 |
| 4 | 1 | Fernando Alonso | 36.884 |
| 5 | 12 | Jenson Button | 36.958 |
| 6 | 37 | Robert Doornbos | 37.150 |
| 7 | 2 | Giancarlo Fisichella | 37.169 |
| 8 | 40 | Neel Jani | 37.191 |
| 9 | 11 | Rubens Barrichello | 37.294 |
| 10 | 14 | David Coulthard | 37.333 |
| 11 | 17 | Jacques Villeneuve | 37.374 |
| 12 | 39 | Markus Winkelhock | 37.533 |
| 13 | 20 | Vitantonio Liuzzi | 37.572 |
| 14 | 22 | Takuma Sato | 37.655 |
| 15 | 7 | Ralf Schumacher | 37.711 |
| 16 | 16 | Nick Heidfeld | 37.749 |
| 17 | 21 | Scott Speed | 37.939 |
| 18 | 23 | Sakon Yamamoto | 37.977 |
| 19 | 18 | Tiago Monteiro | 38.285 |
| 20 | 19 | Christijan Albers | 38.418 |
| 21 | 10 | Nico Rosberg | 38.583 |
| 22 | 8 | Jarno Trulli | 39.765 |
| 23 | 3 | Kimi Räikkönen | 40.463 |
| 24 | 15 | Christian Klien | 40.999 |
| 25 | 4 | Pedro de la Rosa | 41.773 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Alexander Wurz | 22.963 |
| 2 | 36 | Anthony Davidson | 23.230 |
| 3 | 1 | Fernando Alonso | 23.336 |
| 4 | 38 | Robert Kubica | 23.540 |
| 5 | 12 | Jenson Button | 23.546 |
| 6 | 2 | Giancarlo Fisichella | 23.618 |
| 7 | 37 | Robert Doornbos | 23.692 |
| 8 | 11 | Rubens Barrichello | 23.720 |
| 9 | 39 | Markus Winkelhock | 23.949 |
| 10 | 40 | Neel Jani | 24.003 |
| 11 | 16 | Nick Heidfeld | 24.024 |
| 12 | 14 | David Coulthard | 24.150 |
| 13 | 20 | Vitantonio Liuzzi | 24.187 |
| 14 | 21 | Scott Speed | 24.240 |
| 15 | 19 | Christijan Albers | 24.250 |
| 16 | 17 | Jacques Villeneuve | 24.299 |
| 17 | 18 | Tiago Monteiro | 24.474 |
| 18 | 22 | Takuma Sato | 24.637 |
| 19 | 10 | Nico Rosberg | 24.952 |
| 20 | 23 | Sakon Yamamoto | 24.986 |
| 21 | 7 | Ralf Schumacher | 26.761 |
| 22 | 8 | Jarno Trulli | 31.195 |
| 23 | 4 | Pedro de la Rosa | 33.466 |
| 24 | 3 | Kimi Räikkönen | 34.212 |
| 25 | 15 | Christian Klien | 34.234 |
