28 - 30 Jul 2006
FORMULA 1™ Grosser Mobil 1 Preis von Deutschland 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 38 | Robert Kubica | Sauber-BMW | 1:16.225 | 18 | |
| 2 | 5 | Michael Schumacher | Ferrari | 1:16.502 | 0.277 | 14 |
| 3 | 37 | Robert Doornbos | RBR-Ferrari | 1:16.549 | 0.324 | 18 |
| 4 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:17.040 | 0.815 | 9 |
| 5 | 6 | Felipe Massa | Ferrari | 1:17.205 | 0.980 | 11 |
| 6 | 36 | Anthony Davidson | Honda | 1:17.294 | 1.069 | 26 |
| 7 | 9 | Mark Webber | Williams-Cosworth | 1:17.344 | 1.119 | 6 |
| 8 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:17.516 | 1.291 | 10 |
| 9 | 11 | Rubens Barrichello | Honda | 1:17.519 | 1.294 | 13 |
| 10 | 12 | Jenson Button | Honda | 1:17.542 | 1.317 | 13 |
| 11 | 2 | Giancarlo Fisichella | Renault | 1:17.672 | 1.447 | 10 |
| 12 | 8 | Jarno Trulli | Toyota | 1:17.844 | 1.619 | 13 |
| 13 | 7 | Ralf Schumacher | Toyota | 1:17.895 | 1.670 | 14 |
| 14 | 39 | Markus Winkelhock | MF1-Toyota | 1:17.962 | 1.737 | 20 |
| 15 | 1 | Fernando Alonso | Renault | 1:18.082 | 1.857 | 8 |
| 16 | 35 | Alexander Wurz | Williams-Cosworth | 1:18.164 | 1.939 | 36 |
| 17 | 15 | Christian Klien | RBR-Ferrari | 1:18.223 | 1.998 | 13 |
| 18 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:18.366 | 2.141 | 13 |
| 19 | 40 | Neel Jani | STR-Cosworth | 1:18.460 | 2.235 | 19 |
| 20 | 14 | David Coulthard | RBR-Ferrari | 1:18.616 | 2.391 | 10 |
| 21 | 16 | Nick Heidfeld | Sauber-BMW | 1:18.636 | 2.411 | 10 |
| 22 | 19 | Christijan Albers | MF1-Toyota | 1:18.643 | 2.418 | 11 |
| 23 | 18 | Tiago Monteiro | MF1-Toyota | 1:18.991 | 2.766 | 11 |
| 24 | 17 | Jacques Villeneuve | Sauber-BMW | 1:19.113 | 2.888 | 9 |
| 25 | 21 | Scott Speed | STR-Cosworth | 1:19.232 | 3.007 | 12 |
| 26 | 22 | Takuma Sato | Super Aguri-Honda | 1:19.365 | 3.140 | 8 |
| 27 | 23 | Sakon Yamamoto | Super Aguri-Honda | 2 | ||
| 28 | 10 | Nico Rosberg | Williams-Cosworth | 0 |
