28 - 30 Jul 2006
FORMULA 1™ Grosser Mobil 1 Preis von Deutschland 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 15 | Christian Klien | RBR-Ferrari | 1:15.628 | 14 | |
| 2 | 12 | Jenson Button | Honda | 1:15.651 | 0.023 | 15 |
| 3 | 11 | Rubens Barrichello | Honda | 1:15.963 | 0.335 | 19 |
| 4 | 6 | Felipe Massa | Ferrari | 1:15.977 | 0.349 | 13 |
| 5 | 14 | David Coulthard | RBR-Ferrari | 1:16.080 | 0.452 | 14 |
| 6 | 2 | Giancarlo Fisichella | Renault | 1:16.130 | 0.502 | 16 |
| 7 | 16 | Nick Heidfeld | Sauber-BMW | 1:16.167 | 0.539 | 14 |
| 8 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:16.218 | 0.590 | 12 |
| 9 | 5 | Michael Schumacher | Ferrari | 1:16.307 | 0.679 | 11 |
| 10 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:16.322 | 0.694 | 12 |
| 11 | 1 | Fernando Alonso | Renault | 1:16.427 | 0.799 | 15 |
| 12 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:16.532 | 0.904 | 18 |
| 13 | 21 | Scott Speed | STR-Cosworth | 1:16.600 | 0.972 | 17 |
| 14 | 10 | Nico Rosberg | Williams-Cosworth | 1:16.690 | 1.062 | 20 |
| 15 | 9 | Mark Webber | Williams-Cosworth | 1:16.834 | 1.206 | 16 |
| 16 | 7 | Ralf Schumacher | Toyota | 1:17.419 | 1.791 | 17 |
| 17 | 17 | Jacques Villeneuve | Sauber-BMW | 1:17.740 | 2.112 | 16 |
| 18 | 18 | Tiago Monteiro | MF1-Toyota | 1:17.793 | 2.165 | 23 |
| 19 | 23 | Sakon Yamamoto | Super Aguri-Honda | 1:18.643 | 3.015 | 19 |
| 20 | 22 | Takuma Sato | Super Aguri-Honda | 1:18.668 | 3.040 | 21 |
| 21 | 19 | Christijan Albers | MF1-Toyota | 1:19.254 | 3.626 | 15 |
| 22 | 8 | Jarno Trulli | Toyota | 2 |
