28 - 30 Jul 2006
FORMULA 1™ Grosser Mobil 1 Preis von Deutschland 2006
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 17 | 14:25:11 | 215.650 | 1:16.357 |
| 2 | 6 | Felipe Massa | Ferrari | 18 | 14:26:30 | 215.551 | 1:16.392 |
| 3 | 3 | Kimi Räikkönen | McLaren-Mercedes | 4 | 14:08:31 | 215.317 | 1:16.475 |
| 4 | 7 | Ralf Schumacher | Toyota | 64 | 15:28:16 | 214.509 | 1:16.763 |
| 5 | 8 | Jarno Trulli | Toyota | 48 | 15:06:36 | 214.386 | 1:16.807 |
| 6 | 9 | Mark Webber | Williams-Cosworth | 43 | 14:59:52 | 214.372 | 1:16.812 |
| 7 | 12 | Jenson Button | Honda | 14 | 14:21:33 | 214.356 | 1:16.818 |
| 8 | 2 | Giancarlo Fisichella | Renault | 18 | 14:26:50 | 213.902 | 1:16.981 |
| 9 | 1 | Fernando Alonso | Renault | 66 | 15:30:15 | 213.140 | 1:17.256 |
| 10 | 20 | Vitantonio Liuzzi | STR-Cosworth | 51 | 15:11:30 | 212.724 | 1:17.407 |
| 11 | 21 | Scott Speed | STR-Cosworth | 50 | 15:10:31 | 212.606 | 1:17.450 |
| 12 | 15 | Christian Klien | RBR-Ferrari | 49 | 15:08:24 | 211.870 | 1:17.719 |
| 13 | 14 | David Coulthard | RBR-Ferrari | 24 | 14:35:37 | 211.620 | 1:17.811 |
| 14 | 11 | Rubens Barrichello | Honda | 16 | 14:24:26 | 211.029 | 1:18.029 |
| 15 | 19 | Christijan Albers | MF1-Toyota | 35 | 14:50:21 | 210.441 | 1:18.247 |
| 16 | 18 | Tiago Monteiro | MF1-Toyota | 46 | 15:05:53 | 209.182 | 1:18.718 |
| 17 | 17 | Jacques Villeneuve | Sauber-BMW | 29 | 14:42:41 | 208.689 | 1:18.904 |
| 18 | 16 | Nick Heidfeld | Sauber-BMW | 3 | 14:08:25 | 207.741 | 1:19.264 |
| 19 | 22 | Takuma Sato | Super Aguri-Honda | 26 | 14:38:22 | 207.351 | 1:19.413 |
| 20 | 4 | Pedro de la Rosa | McLaren-Mercedes | 2 | 14:06:06 | 206.737 | 1:19.649 |
