04 - 06 Aug 2006
FORMULA 1™ Magyar Nagydij 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Felipe Massa | Ferrari | 1:21.778 | 12 | |
| 2 | 1 | Fernando Alonso | Renault | 1:23.097 | 1.319 | 15 |
| 3 | 2 | Giancarlo Fisichella | Renault | 1:23.189 | 1.411 | 14 |
| 4 | 37 | Robert Doornbos | RBR-Ferrari | 1:23.195 | 1.417 | 30 |
| 5 | 36 | Anthony Davidson | Honda | 1:23.498 | 1.720 | 31 |
| 6 | 7 | Ralf Schumacher | Toyota | 1:23.747 | 1.969 | 19 |
| 7 | 8 | Jarno Trulli | Toyota | 1:23.771 | 1.993 | 18 |
| 8 | 5 | Michael Schumacher | Ferrari | 1:23.931 | 2.153 | 19 |
| 9 | 16 | Nick Heidfeld | Sauber-BMW | 1:23.934 | 2.156 | 11 |
| 10 | 17 | Robert Kubica | Sauber-BMW | 1:24.106 | 2.328 | 11 |
| 11 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:24.252 | 2.474 | 11 |
| 12 | 39 | Markus Winkelhock | MF1-Toyota | 1:24.381 | 2.603 | 28 |
| 13 | 11 | Rubens Barrichello | Honda | 1:24.445 | 2.667 | 17 |
| 14 | 12 | Jenson Button | Honda | 1:24.465 | 2.687 | 15 |
| 15 | 18 | Tiago Monteiro | MF1-Toyota | 1:24.508 | 2.730 | 8 |
| 16 | 35 | Alexander Wurz | Williams-Cosworth | 1:24.609 | 2.831 | 31 |
| 17 | 22 | Takuma Sato | Super Aguri-Honda | 1:24.623 | 2.845 | 23 |
| 18 | 10 | Nico Rosberg | Williams-Cosworth | 1:24.793 | 3.015 | 12 |
| 19 | 40 | Neel Jani | STR-Cosworth | 1:24.854 | 3.076 | 33 |
| 20 | 19 | Christijan Albers | MF1-Toyota | 1:25.038 | 3.260 | 7 |
| 21 | 21 | Scott Speed | STR-Cosworth | 1:25.152 | 3.374 | 16 |
| 22 | 9 | Mark Webber | Williams-Cosworth | 1:25.393 | 3.615 | 8 |
| 23 | 15 | Christian Klien | RBR-Ferrari | 1:25.647 | 3.869 | 14 |
| 24 | 14 | David Coulthard | RBR-Ferrari | 1:25.843 | 4.065 | 12 |
| 25 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:25.968 | 4.190 | 11 |
| 26 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:26.198 | 4.420 | 16 |
| 27 | 23 | Sakon Yamamoto | Super Aguri-Honda | 1:26.877 | 5.099 | 20 |
