04 - 06 Aug 2006
FORMULA 1™ Magyar Nagydij 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 1:20.795 | 11 | |
| 2 | 6 | Felipe Massa | Ferrari | 1:21.472 | 0.677 | 11 |
| 3 | 17 | Robert Kubica | Sauber-BMW | 1:21.806 | 1.011 | 18 |
| 4 | 11 | Rubens Barrichello | Honda | 1:21.833 | 1.038 | 18 |
| 5 | 1 | Fernando Alonso | Renault | 1:22.119 | 1.324 | 25 |
| 6 | 2 | Giancarlo Fisichella | Renault | 1:22.340 | 1.545 | 13 |
| 7 | 15 | Christian Klien | RBR-Ferrari | 1:22.362 | 1.567 | 15 |
| 8 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:22.424 | 1.629 | 14 |
| 9 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:22.560 | 1.765 | 13 |
| 10 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:22.599 | 1.804 | 8 |
| 11 | 14 | David Coulthard | RBR-Ferrari | 1:22.643 | 1.848 | 14 |
| 12 | 9 | Mark Webber | Williams-Cosworth | 1:22.839 | 2.044 | 17 |
| 13 | 18 | Tiago Monteiro | MF1-Toyota | 1:23.819 | 3.024 | 12 |
| 14 | 21 | Scott Speed | STR-Cosworth | 1:23.858 | 3.063 | 16 |
| 15 | 7 | Ralf Schumacher | Toyota | 1:23.963 | 3.168 | 13 |
| 16 | 10 | Nico Rosberg | Williams-Cosworth | 1:24.381 | 3.586 | 15 |
| 17 | 12 | Jenson Button | Honda | 1:24.731 | 3.936 | 4 |
| 18 | 22 | Takuma Sato | Super Aguri-Honda | 1:24.847 | 4.052 | 15 |
| 19 | 8 | Jarno Trulli | Toyota | 1:25.373 | 4.578 | 16 |
| 20 | 16 | Nick Heidfeld | Sauber-BMW | 1:25.597 | 4.802 | 14 |
| 21 | 19 | Christijan Albers | MF1-Toyota | 1:26.047 | 5.252 | 12 |
| 22 | 23 | Sakon Yamamoto | Super Aguri-Honda | 1:26.260 | 5.465 | 19 |
