04 - 06 Aug 2006
FORMULA 1™ Magyar Nagydij 2006
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Felipe Massa | Ferrari | 65 | 15:50:52 | 188.845 | 1:23.516 |
| 2 | 4 | Pedro de la Rosa | McLaren-Mercedes | 67 | 15:51:43 | 187.055 | 1:24.315 |
| 3 | 11 | Rubens Barrichello | Honda | 69 | 15:54:48 | 186.253 | 1:24.678 |
| 4 | 12 | Jenson Button | Honda | 57 | 15:36:45 | 185.236 | 1:25.143 |
| 5 | 7 | Ralf Schumacher | Toyota | 65 | 15:50:24 | 185.010 | 1:25.247 |
| 6 | 8 | Jarno Trulli | Toyota | 58 | 15:40:36 | 183.863 | 1:25.779 |
| 7 | 16 | Nick Heidfeld | Sauber-BMW | 65 | 15:48:54 | 183.816 | 1:25.801 |
| 8 | 19 | Christijan Albers | MF1-Toyota | 67 | 15:56:26 | 183.141 | 1:26.117 |
| 9 | 21 | Scott Speed | STR-Cosworth | 66 | 15:56:40 | 182.861 | 1:26.249 |
| 10 | 14 | David Coulthard | RBR-Ferrari | 65 | 15:49:56 | 180.098 | 1:27.572 |
| 11 | 5 | Michael Schumacher | Ferrari | 57 | 15:36:58 | 179.561 | 1:27.834 |
| 12 | 17 | Robert Kubica | Sauber-BMW | 55 | 15:35:36 | 178.909 | 1:28.154 |
| 13 | 18 | Tiago Monteiro | MF1-Toyota | 66 | 15:54:53 | 178.860 | 1:28.178 |
| 14 | 1 | Fernando Alonso | Renault | 50 | 15:25:54 | 176.400 | 1:29.408 |
| 15 | 22 | Takuma Sato | Super Aguri-Honda | 53 | 15:36:27 | 173.396 | 1:30.957 |
| 16 | 3 | Kimi Räikkönen | McLaren-Mercedes | 7 | 14:14:20 | 168.338 | 1:33.690 |
| 17 | 2 | Giancarlo Fisichella | Renault | 9 | 14:17:57 | 165.061 | 1:35.550 |
| 18 | 15 | Christian Klien | RBR-Ferrari | 6 | 14:13:41 | 159.790 | 1:38.702 |
| 19 | 20 | Vitantonio Liuzzi | STR-Cosworth | 8 | 14:16:57 | 159.537 | 1:38.858 |
| 20 | 10 | Nico Rosberg | Williams-Cosworth | 9 | 14:18:51 | 159.367 | 1:38.964 |
