08 - 10 Sep 2006
FORMULA 1™ Gran Premio Vodafone d'Italia 2006
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Sebastian Vettel | 27.108 |
| 2 | 35 | Alexander Wurz | 27.205 |
| 3 | 17 | Robert Kubica | 27.316 |
| 4 | 40 | Neel Jani | 27.418 |
| 5 | 3 | Kimi Räikkönen | 27.544 |
| 6 | 18 | Tiago Monteiro | 27.714 |
| 7 | 19 | Christijan Albers | 27.752 |
| 8 | 23 | Sakon Yamamoto | 27.822 |
| 9 | 37 | Robert Doornbos | 27.859 |
| 10 | 22 | Takuma Sato | 28.063 |
| 11 | 41 | Franck Montagny | 28.330 |
| 12 | 39 | Giorgio Mondini | 28.437 |
| 13 | 20 | Vitantonio Liuzzi | 28.796 |
| 14 | 8 | Jarno Trulli | 68.703 |
| 15 | 7 | Ralf Schumacher | 69.355 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Sebastian Vettel | 28.175 |
| 2 | 3 | Kimi Räikkönen | 28.289 |
| 3 | 35 | Alexander Wurz | 28.354 |
| 4 | 40 | Neel Jani | 28.468 |
| 5 | 17 | Robert Kubica | 28.470 |
| 6 | 37 | Robert Doornbos | 28.820 |
| 7 | 18 | Tiago Monteiro | 28.945 |
| 8 | 19 | Christijan Albers | 29.168 |
| 9 | 22 | Takuma Sato | 29.439 |
| 10 | 23 | Sakon Yamamoto | 29.603 |
| 11 | 41 | Franck Montagny | 29.897 |
| 12 | 39 | Giorgio Mondini | 30.026 |
| 13 | 20 | Vitantonio Liuzzi | 30.240 |
| 14 | 9 | Mark Webber | 32.430 |
| 15 | 14 | David Coulthard | 33.416 |
| 16 | 36 | Anthony Davidson | 33.467 |
| 17 | 15 | Christian Klien | 34.581 |
| 18 | 7 | Ralf Schumacher | 34.618 |
| 19 | 8 | Jarno Trulli | 34.702 |
| 20 | 6 | Felipe Massa | 34.987 |
| 21 | 10 | Nico Rosberg | 35.001 |
| 22 | 4 | Pedro de la Rosa | 35.689 |
| 23 | 21 | Scott Speed | 36.415 |
| 24 | 16 | Nick Heidfeld | 39.042 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 17 | Robert Kubica | 27.959 |
| 2 | 38 | Sebastian Vettel | 27.975 |
| 3 | 35 | Alexander Wurz | 28.164 |
| 4 | 3 | Kimi Räikkönen | 28.204 |
| 5 | 40 | Neel Jani | 28.310 |
| 6 | 37 | Robert Doornbos | 28.724 |
| 7 | 19 | Christijan Albers | 28.724 |
| 8 | 18 | Tiago Monteiro | 28.754 |
| 9 | 22 | Takuma Sato | 29.144 |
| 10 | 23 | Sakon Yamamoto | 29.288 |
| 11 | 41 | Franck Montagny | 29.370 |
| 12 | 39 | Giorgio Mondini | 29.780 |
| 13 | 36 | Anthony Davidson | 30.519 |
| 14 | 20 | Vitantonio Liuzzi | 30.665 |
| 15 | 6 | Felipe Massa | 36.866 |
| 16 | 9 | Mark Webber | 36.906 |
| 17 | 15 | Christian Klien | 39.475 |
| 18 | 14 | David Coulthard | 39.816 |
| 19 | 7 | Ralf Schumacher | 39.896 |
| 20 | 10 | Nico Rosberg | 40.868 |
| 21 | 8 | Jarno Trulli | 41.733 |
| 22 | 21 | Scott Speed | 41.755 |
| 23 | 4 | Pedro de la Rosa | 41.899 |
| 24 | 16 | Nick Heidfeld | 43.700 |
