08 - 10 Sep 2006
FORMULA 1™ Gran Premio Vodafone d'Italia 2006
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Sebastian Vettel | 26.779 |
| 2 | 35 | Alexander Wurz | 27.074 |
| 3 | 6 | Felipe Massa | 27.106 |
| 4 | 5 | Michael Schumacher | 27.147 |
| 5 | 41 | Franck Montagny | 27.322 |
| 6 | 16 | Nick Heidfeld | 27.322 |
| 7 | 4 | Pedro de la Rosa | 27.368 |
| 8 | 3 | Kimi Räikkönen | 27.399 |
| 9 | 17 | Robert Kubica | 27.428 |
| 10 | 19 | Christijan Albers | 27.452 |
| 11 | 8 | Jarno Trulli | 27.499 |
| 12 | 20 | Vitantonio Liuzzi | 27.537 |
| 13 | 18 | Tiago Monteiro | 27.542 |
| 14 | 10 | Nico Rosberg | 27.547 |
| 15 | 21 | Scott Speed | 27.551 |
| 16 | 1 | Fernando Alonso | 27.578 |
| 17 | 22 | Takuma Sato | 27.594 |
| 18 | 9 | Mark Webber | 27.597 |
| 19 | 40 | Neel Jani | 27.603 |
| 20 | 7 | Ralf Schumacher | 27.611 |
| 21 | 14 | David Coulthard | 27.660 |
| 22 | 39 | Giorgio Mondini | 27.683 |
| 23 | 15 | Christian Klien | 27.698 |
| 24 | 23 | Sakon Yamamoto | 27.786 |
| 25 | 2 | Giancarlo Fisichella | 27.794 |
| 26 | 36 | Anthony Davidson | 27.837 |
| 27 | 37 | Robert Doornbos | 27.997 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Michael Schumacher | 27.953 |
| 2 | 6 | Felipe Massa | 28.044 |
| 3 | 38 | Sebastian Vettel | 28.046 |
| 4 | 35 | Alexander Wurz | 28.168 |
| 5 | 3 | Kimi Räikkönen | 28.379 |
| 6 | 4 | Pedro de la Rosa | 28.482 |
| 7 | 1 | Fernando Alonso | 28.497 |
| 8 | 16 | Nick Heidfeld | 28.546 |
| 9 | 2 | Giancarlo Fisichella | 28.610 |
| 10 | 15 | Christian Klien | 28.731 |
| 11 | 36 | Anthony Davidson | 28.755 |
| 12 | 18 | Tiago Monteiro | 28.761 |
| 13 | 10 | Nico Rosberg | 28.775 |
| 14 | 17 | Robert Kubica | 28.776 |
| 15 | 41 | Franck Montagny | 28.822 |
| 16 | 7 | Ralf Schumacher | 28.841 |
| 17 | 8 | Jarno Trulli | 28.853 |
| 18 | 9 | Mark Webber | 28.886 |
| 19 | 14 | David Coulthard | 28.902 |
| 20 | 39 | Giorgio Mondini | 28.992 |
| 21 | 19 | Christijan Albers | 28.992 |
| 22 | 37 | Robert Doornbos | 29.051 |
| 23 | 20 | Vitantonio Liuzzi | 29.065 |
| 24 | 40 | Neel Jani | 29.093 |
| 25 | 21 | Scott Speed | 29.172 |
| 26 | 22 | Takuma Sato | 29.324 |
| 27 | 23 | Sakon Yamamoto | 29.553 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 38 | Sebastian Vettel | 27.738 |
| 2 | 5 | Michael Schumacher | 27.845 |
| 3 | 6 | Felipe Massa | 27.927 |
| 4 | 4 | Pedro de la Rosa | 28.094 |
| 5 | 35 | Alexander Wurz | 28.141 |
| 6 | 3 | Kimi Räikkönen | 28.194 |
| 7 | 16 | Nick Heidfeld | 28.326 |
| 8 | 1 | Fernando Alonso | 28.361 |
| 9 | 10 | Nico Rosberg | 28.403 |
| 10 | 17 | Robert Kubica | 28.475 |
| 11 | 19 | Christijan Albers | 28.541 |
| 12 | 41 | Franck Montagny | 28.577 |
| 13 | 2 | Giancarlo Fisichella | 28.602 |
| 14 | 15 | Christian Klien | 28.639 |
| 15 | 36 | Anthony Davidson | 28.665 |
| 16 | 8 | Jarno Trulli | 28.669 |
| 17 | 14 | David Coulthard | 28.717 |
| 18 | 7 | Ralf Schumacher | 28.731 |
| 19 | 39 | Giorgio Mondini | 28.751 |
| 20 | 9 | Mark Webber | 28.799 |
| 21 | 37 | Robert Doornbos | 28.931 |
| 22 | 40 | Neel Jani | 28.965 |
| 23 | 18 | Tiago Monteiro | 28.974 |
| 24 | 21 | Scott Speed | 28.996 |
| 25 | 20 | Vitantonio Liuzzi | 29.020 |
| 26 | 23 | Sakon Yamamoto | 29.111 |
| 27 | 22 | Takuma Sato | 29.188 |
