08 - 10 Sep 2006
FORMULA 1™ Gran Premio Vodafone d'Italia 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 38 | Sebastian Vettel | Sauber-BMW | 1:22.631 | 29 | |
| 2 | 5 | Michael Schumacher | Ferrari | 1:23.138 | 0.507 | 11 |
| 3 | 6 | Felipe Massa | Ferrari | 1:23.182 | 0.551 | 12 |
| 4 | 35 | Alexander Wurz | Williams-Cosworth | 1:23.414 | 0.783 | 26 |
| 5 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:23.970 | 1.339 | 12 |
| 6 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:24.034 | 1.403 | 11 |
| 7 | 16 | Nick Heidfeld | Sauber-BMW | 1:24.330 | 1.699 | 9 |
| 8 | 1 | Fernando Alonso | Renault | 1:24.577 | 1.946 | 15 |
| 9 | 17 | Robert Kubica | Sauber-BMW | 1:24.813 | 2.182 | 5 |
| 10 | 41 | Franck Montagny | Super Aguri-Honda | 1:24.943 | 2.312 | 24 |
| 11 | 19 | Christijan Albers | MF1-Toyota | 1:24.985 | 2.354 | 11 |
| 12 | 8 | Jarno Trulli | Toyota | 1:25.027 | 2.396 | 12 |
| 13 | 10 | Nico Rosberg | Williams-Cosworth | 1:25.040 | 2.409 | 9 |
| 14 | 15 | Christian Klien | RBR-Ferrari | 1:25.108 | 2.477 | 11 |
| 15 | 2 | Giancarlo Fisichella | Renault | 1:25.160 | 2.529 | 14 |
| 16 | 18 | Tiago Monteiro | MF1-Toyota | 1:25.277 | 2.646 | 12 |
| 17 | 7 | Ralf Schumacher | Toyota | 1:25.316 | 2.685 | 22 |
| 18 | 14 | David Coulthard | RBR-Ferrari | 1:25.318 | 2.687 | 11 |
| 19 | 36 | Anthony Davidson | Honda | 1:25.356 | 2.725 | 8 |
| 20 | 9 | Mark Webber | Williams-Cosworth | 1:25.500 | 2.869 | 11 |
| 21 | 39 | Giorgio Mondini | MF1-Toyota | 1:25.586 | 2.955 | 29 |
| 22 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:25.707 | 3.076 | 19 |
| 23 | 21 | Scott Speed | STR-Cosworth | 1:25.755 | 3.124 | 21 |
| 24 | 40 | Neel Jani | STR-Cosworth | 1:25.878 | 3.247 | 32 |
| 25 | 37 | Robert Doornbos | RBR-Ferrari | 1:26.058 | 3.427 | 31 |
| 26 | 22 | Takuma Sato | Super Aguri-Honda | 1:26.118 | 3.487 | 21 |
| 27 | 23 | Sakon Yamamoto | Super Aguri-Honda | 1:26.705 | 4.074 | 14 |
| 28 | 11 | Rubens Barrichello | Honda | 0 | ||
| 29 | 12 | Jenson Button | Honda | 0 |
