08 - 10 Sep 2006
FORMULA 1™ Gran Premio Vodafone d'Italia 2006
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 16 | Nick Heidfeld | 11:22:20 | 343.6 |
| 2 | 17 | Robert Kubica | 11:58:16 | 342.8 |
| 3 | 7 | Ralf Schumacher | 12:00:00 | 339.8 |
| 4 | 2 | Giancarlo Fisichella | 11:58:40 | 339.7 |
| 5 | 6 | Felipe Massa | 11:59:48 | 339.6 |
| 6 | 1 | Fernando Alonso | 11:59:33 | 339.5 |
| 7 | 23 | Sakon Yamamoto | 11:59:40 | 339.3 |
| 8 | 21 | Scott Speed | 11:56:11 | 338.6 |
| 9 | 3 | Kimi Räikkönen | 11:41:47 | 338.4 |
| 10 | 20 | Vitantonio Liuzzi | 11:58:28 | 338.3 |
| 11 | 19 | Christijan Albers | 11:59:28 | 337.9 |
| 12 | 14 | David Coulthard | 11:54:08 | 337.7 |
| 13 | 5 | Michael Schumacher | 11:58:06 | 337.3 |
| 14 | 9 | Mark Webber | 11:59:12 | 337.2 |
| 15 | 8 | Jarno Trulli | 11:39:02 | 336.7 |
| 16 | 15 | Christian Klien | 11:55:25 | 335.9 |
| 17 | 4 | Pedro de la Rosa | 11:58:50 | 335.8 |
| 18 | 22 | Takuma Sato | 11:57:05 | 335.2 |
| 19 | 10 | Nico Rosberg | 11:56:09 | 335.1 |
| 20 | 18 | Tiago Monteiro | 11:57:40 | 333.0 |
| 21 | 12 | Jenson Button | 11:42:12 | 332.5 |
| 22 | 11 | Rubens Barrichello | 11:17:25 | 331.7 |
