08 - 10 Sep 2006
FORMULA 1™ Gran Premio Vodafone d'Italia 2006
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 16 | Nick Heidfeld | 14:35:01 | 348.4 |
| 2 | 2 | Giancarlo Fisichella | 14:35:21 | 346.2 |
| 3 | 6 | Felipe Massa | 14:14:35 | 345.9 |
| 4 | 21 | Scott Speed | 14:04:38 | 345.1 |
| 5 | 17 | Robert Kubica | 15:07:10 | 344.7 |
| 6 | 15 | Christian Klien | 14:05:13 | 344.2 |
| 7 | 1 | Fernando Alonso | 14:34:59 | 343.8 |
| 8 | 14 | David Coulthard | 14:21:41 | 342.7 |
| 9 | 5 | Michael Schumacher | 14:37:05 | 341.8 |
| 10 | 7 | Ralf Schumacher | 14:34:20 | 341.6 |
| 11 | 10 | Nico Rosberg | 14:19:02 | 341.3 |
| 12 | 4 | Pedro de la Rosa | 14:16:10 | 340.0 |
| 13 | 18 | Tiago Monteiro | 14:20:14 | 339.9 |
| 14 | 19 | Christijan Albers | 14:20:23 | 339.9 |
| 15 | 8 | Jarno Trulli | 14:33:43 | 339.5 |
| 16 | 3 | Kimi Räikkönen | 15:02:43 | 339.5 |
| 17 | 20 | Vitantonio Liuzzi | 14:03:57 | 338.2 |
| 18 | 9 | Mark Webber | 14:04:38 | 337.3 |
| 19 | 12 | Jenson Button | 14:59:03 | 336.6 |
| 20 | 11 | Rubens Barrichello | 14:38:34 | 335.6 |
| 21 | 22 | Takuma Sato | 14:20:26 | 334.1 |
| 22 | 23 | Sakon Yamamoto | 14:03:54 | 332.8 |
