29 Sep - 01 Oct 2006
2006 FORMULA 1™ Sinopec Chinese Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | 12:00:54 | 309.7 |
| 2 | 38 | Sebastian Vettel | 11:55:16 | 306.9 |
| 3 | 40 | Neel Jani | 11:34:50 | 306.5 |
| 4 | 23 | Sakon Yamamoto | 11:20:13 | 305.6 |
| 5 | 36 | Anthony Davidson | 11:29:36 | 303.5 |
| 6 | 22 | Takuma Sato | 11:01:51 | 303.3 |
| 7 | 41 | Franck Montagny | 11:39:47 | 302.6 |
| 8 | 39 | Alexandre Premat | 11:54:52 | 301.8 |
| 9 | 35 | Alexander Wurz | 11:43:42 | 301.1 |
| 10 | 3 | Kimi Räikkönen | 11:59:05 | 299.6 |
| 11 | 21 | Scott Speed | 11:58:35 | 299.0 |
| 12 | 15 | Robert Doornbos | 11:59:36 | 298.9 |
| 13 | 19 | Christijan Albers | 11:58:00 | 298.2 |
| 14 | 14 | David Coulthard | 11:57:33 | 298.1 |
| 15 | 17 | Robert Kubica | 11:57:36 | 297.6 |
| 16 | 37 | Michael Ammermuller | 11:58:16 | 297.6 |
| 17 | 20 | Vitantonio Liuzzi | 11:57:54 | 297.5 |
| 18 | 18 | Tiago Monteiro | 11:59:27 | 296.4 |
| 19 | 8 | Jarno Trulli | 11:43:34 | 295.0 |
| 20 | 12 | Jenson Button | 11:55:12 | 294.5 |
| 21 | 11 | Rubens Barrichello | 11:58:14 | 293.7 |
| 22 | 16 | Nick Heidfeld | 11:07:10 | 286.5 |
| 23 | 7 | Ralf Schumacher | 11:42:14 | 276.8 |
