29 Sep - 01 Oct 2006
2006 FORMULA 1™ Sinopec Chinese Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 35 | Alexander Wurz | Williams-Cosworth | 1:35.539 | 26 | |
| 2 | 38 | Sebastian Vettel | Sauber-BMW | 1:35.579 | 0.040 | 23 |
| 3 | 36 | Anthony Davidson | Honda | 1:35.714 | 0.175 | 30 |
| 4 | 6 | Felipe Massa | Ferrari | 1:36.599 | 1.060 | 8 |
| 5 | 5 | Michael Schumacher | Ferrari | 1:36.641 | 1.102 | 12 |
| 6 | 1 | Fernando Alonso | Renault | 1:36.739 | 1.200 | 10 |
| 7 | 41 | Franck Montagny | Super Aguri-Honda | 1:37.278 | 1.739 | 26 |
| 8 | 37 | Michael Ammermuller | RBR-Ferrari | 1:37.678 | 2.139 | 26 |
| 9 | 18 | Tiago Monteiro | MF1-Toyota | 1:37.698 | 2.159 | 13 |
| 10 | 2 | Giancarlo Fisichella | Renault | 1:37.718 | 2.179 | 12 |
| 11 | 12 | Jenson Button | Honda | 1:37.861 | 2.322 | 10 |
| 12 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:38.022 | 2.483 | 9 |
| 13 | 9 | Mark Webber | Williams-Cosworth | 1:38.045 | 2.506 | 6 |
| 14 | 16 | Nick Heidfeld | Sauber-BMW | 1:38.062 | 2.523 | 11 |
| 15 | 39 | Alexandre Premat | MF1-Toyota | 1:38.098 | 2.559 | 26 |
| 16 | 11 | Rubens Barrichello | Honda | 1:38.276 | 2.737 | 16 |
| 17 | 7 | Ralf Schumacher | Toyota | 1:38.888 | 3.349 | 14 |
| 18 | 8 | Jarno Trulli | Toyota | 1:38.959 | 3.420 | 11 |
| 19 | 21 | Scott Speed | STR-Cosworth | 1:39.080 | 3.541 | 18 |
| 20 | 40 | Neel Jani | STR-Cosworth | 1:39.118 | 3.579 | 28 |
| 21 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:39.179 | 3.640 | 4 |
| 22 | 17 | Robert Kubica | Sauber-BMW | 1:39.217 | 3.678 | 5 |
| 23 | 10 | Nico Rosberg | Williams-Cosworth | 1:39.522 | 3.983 | 15 |
| 24 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:39.570 | 4.031 | 20 |
| 25 | 23 | Sakon Yamamoto | Super Aguri-Honda | 1:39.636 | 4.097 | 22 |
| 26 | 14 | David Coulthard | RBR-Ferrari | 1:40.155 | 4.616 | 15 |
| 27 | 15 | Robert Doornbos | RBR-Ferrari | 1:40.214 | 4.675 | 15 |
| 28 | 19 | Christijan Albers | MF1-Toyota | 1:40.319 | 4.780 | 14 |
| 29 | 22 | Takuma Sato | Super Aguri-Honda | 1:41.315 | 5.776 | 9 |
