29 Sep - 01 Oct 2006
2006 FORMULA 1™ Sinopec Chinese Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 2 | Giancarlo Fisichella | 14:16:44 | 314.6 |
| 2 | 1 | Fernando Alonso | 14:16:19 | 312.6 |
| 3 | 5 | Michael Schumacher | 15:00:50 | 310.9 |
| 4 | 6 | Felipe Massa | 14:07:22 | 309.7 |
| 5 | 23 | Sakon Yamamoto | 14:05:00 | 309.4 |
| 6 | 40 | Neel Jani | 14:48:05 | 307.6 |
| 7 | 38 | Sebastian Vettel | 14:57:40 | 307.6 |
| 8 | 36 | Anthony Davidson | 14:54:52 | 307.4 |
| 9 | 39 | Alexandre Premat | 14:02:07 | 305.8 |
| 10 | 19 | Christijan Albers | 14:06:38 | 305.3 |
| 11 | 15 | Robert Doornbos | 14:07:52 | 304.8 |
| 12 | 35 | Alexander Wurz | 14:32:28 | 304.4 |
| 13 | 4 | Pedro de la Rosa | 14:53:20 | 304.4 |
| 14 | 41 | Franck Montagny | 15:01:35 | 304.3 |
| 15 | 20 | Vitantonio Liuzzi | 14:25:23 | 304.2 |
| 16 | 9 | Mark Webber | 14:09:29 | 303.8 |
| 17 | 18 | Tiago Monteiro | 15:00:29 | 303.6 |
| 18 | 22 | Takuma Sato | 14:30:46 | 303.3 |
| 19 | 8 | Jarno Trulli | 14:04:56 | 303.1 |
| 20 | 10 | Nico Rosberg | 14:07:44 | 303.1 |
| 21 | 37 | Michael Ammermuller | 14:53:03 | 302.9 |
| 22 | 21 | Scott Speed | 14:58:46 | 302.6 |
| 23 | 7 | Ralf Schumacher | 14:06:34 | 302.4 |
| 24 | 16 | Nick Heidfeld | 14:05:24 | 300.8 |
| 25 | 12 | Jenson Button | 14:59:08 | 300.5 |
| 26 | 14 | David Coulthard | 14:26:41 | 299.5 |
| 27 | 3 | Kimi Räikkönen | 14:47:47 | 299.5 |
| 28 | 11 | Rubens Barrichello | 14:50:19 | 298.5 |
| 29 | 17 | Robert Kubica | 14:42:35 | 297.6 |
