29 Sep - 01 Oct 2006
2006 FORMULA 1™ Sinopec Chinese Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | Renault | 49 | 15:29:34 | 201.090 | 1:37.586 |
| 2 | 5 | Michael Schumacher | Ferrari | 50 | 15:31:00 | 199.117 | 1:38.553 |
| 3 | 4 | Pedro de la Rosa | McLaren-Mercedes | 45 | 15:23:34 | 197.920 | 1:39.149 |
| 4 | 16 | Nick Heidfeld | Sauber-BMW | 53 | 15:36:44 | 197.890 | 1:39.164 |
| 5 | 12 | Jenson Button | Honda | 51 | 15:33:34 | 197.806 | 1:39.206 |
| 6 | 2 | Giancarlo Fisichella | Renault | 53 | 15:36:18 | 197.555 | 1:39.332 |
| 7 | 6 | Felipe Massa | Ferrari | 42 | 15:18:52 | 197.426 | 1:39.397 |
| 8 | 21 | Scott Speed | STR-Cosworth | 49 | 15:32:06 | 196.863 | 1:39.681 |
| 9 | 11 | Rubens Barrichello | Honda | 52 | 15:35:11 | 196.729 | 1:39.749 |
| 10 | 15 | Robert Doornbos | RBR-Ferrari | 52 | 15:36:25 | 196.627 | 1:39.801 |
| 11 | 7 | Ralf Schumacher | Toyota | 47 | 15:28:02 | 196.583 | 1:39.823 |
| 12 | 9 | Mark Webber | Williams-Cosworth | 44 | 15:22:19 | 196.418 | 1:39.907 |
| 13 | 17 | Robert Kubica | Sauber-BMW | 51 | 15:34:57 | 195.857 | 1:40.193 |
| 14 | 10 | Nico Rosberg | Williams-Cosworth | 52 | 15:36:24 | 195.316 | 1:40.471 |
| 15 | 14 | David Coulthard | RBR-Ferrari | 52 | 15:35:50 | 195.164 | 1:40.549 |
| 16 | 22 | Takuma Sato | Super Aguri-Honda | 48 | 15:29:58 | 194.570 | 1:40.856 |
| 17 | 19 | Christijan Albers | MF1-Toyota | 50 | 15:36:43 | 193.368 | 1:41.483 |
| 18 | 20 | Vitantonio Liuzzi | STR-Cosworth | 53 | 15:38:04 | 192.936 | 1:41.710 |
| 19 | 23 | Sakon Yamamoto | Super Aguri-Honda | 42 | 15:23:49 | 192.677 | 1:41.847 |
| 20 | 3 | Kimi Räikkönen | McLaren-Mercedes | 14 | 14:28:25 | 188.518 | 1:44.094 |
| 21 | 8 | Jarno Trulli | Toyota | 24 | 14:47:08 | 187.271 | 1:44.787 |
| 22 | 18 | Tiago Monteiro | MF1-Toyota | 35 | 15:08:07 | 186.259 | 1:45.356 |
