06 - 08 Oct 2006
2006 FORMULA 1™ Fuji Television Japanese Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 36 | Anthony Davidson | 36.387 |
| 2 | 40 | Neel Jani | 36.521 |
| 3 | 35 | Alexander Wurz | 36.916 |
| 4 | 37 | Michael Ammermuller | 37.078 |
| 5 | 38 | Sebastian Vettel | 37.265 |
| 6 | 21 | Scott Speed | 37.321 |
| 7 | 41 | Franck Montagny | 37.378 |
| 8 | 19 | Christijan Albers | 37.394 |
| 9 | 39 | Adrian Sutil | 37.524 |
| 10 | 22 | Takuma Sato | 37.646 |
| 11 | 23 | Sakon Yamamoto | 38.286 |
| 12 | 18 | Tiago Monteiro | 39.457 |
| 13 | 20 | Vitantonio Liuzzi | 2295.224 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 36 | Anthony Davidson | 47.294 |
| 2 | 38 | Sebastian Vettel | 47.533 |
| 3 | 40 | Neel Jani | 47.870 |
| 4 | 35 | Alexander Wurz | 47.889 |
| 5 | 37 | Michael Ammermuller | 48.135 |
| 6 | 41 | Franck Montagny | 48.186 |
| 7 | 19 | Christijan Albers | 48.343 |
| 8 | 39 | Adrian Sutil | 48.419 |
| 9 | 22 | Takuma Sato | 48.462 |
| 10 | 21 | Scott Speed | 48.496 |
| 11 | 4 | Pedro de la Rosa | 48.518 |
| 12 | 23 | Sakon Yamamoto | 49.276 |
| 13 | 18 | Tiago Monteiro | 49.586 |
| 14 | 12 | Jenson Button | 49.676 |
| 15 | 3 | Kimi Räikkönen | 49.992 |
| 16 | 14 | David Coulthard | 50.232 |
| 17 | 20 | Vitantonio Liuzzi | 50.266 |
| 18 | 9 | Mark Webber | 50.581 |
| 19 | 11 | Rubens Barrichello | 50.626 |
| 20 | 7 | Ralf Schumacher | 51.178 |
| 21 | 10 | Nico Rosberg | 51.188 |
| 22 | 15 | Robert Doornbos | 51.706 |
| 23 | 17 | Robert Kubica | 55.925 |
| 24 | 8 | Jarno Trulli | 56.743 |
| 25 | 16 | Nick Heidfeld | 56.810 |
| 26 | 2 | Giancarlo Fisichella | 62.169 |
| 27 | 1 | Fernando Alonso | 71.226 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 36 | Anthony Davidson | 21.473 |
| 2 | 38 | Sebastian Vettel | 21.670 |
| 3 | 39 | Adrian Sutil | 21.682 |
| 4 | 40 | Neel Jani | 21.708 |
| 5 | 22 | Takuma Sato | 21.761 |
| 6 | 37 | Michael Ammermuller | 21.815 |
| 7 | 19 | Christijan Albers | 21.853 |
| 8 | 35 | Alexander Wurz | 21.901 |
| 9 | 21 | Scott Speed | 21.997 |
| 10 | 41 | Franck Montagny | 22.354 |
| 11 | 23 | Sakon Yamamoto | 22.379 |
| 12 | 18 | Tiago Monteiro | 24.488 |
| 13 | 11 | Rubens Barrichello | 29.127 |
| 14 | 14 | David Coulthard | 29.479 |
| 15 | 3 | Kimi Räikkönen | 30.048 |
| 16 | 16 | Nick Heidfeld | 31.317 |
| 17 | 12 | Jenson Button | 31.386 |
| 18 | 9 | Mark Webber | 31.881 |
| 19 | 7 | Ralf Schumacher | 32.211 |
| 20 | 1 | Fernando Alonso | 33.152 |
| 21 | 4 | Pedro de la Rosa | 33.172 |
| 22 | 17 | Robert Kubica | 33.178 |
| 23 | 15 | Robert Doornbos | 33.312 |
| 24 | 2 | Giancarlo Fisichella | 34.215 |
| 25 | 20 | Vitantonio Liuzzi | 34.655 |
| 26 | 8 | Jarno Trulli | 34.935 |
| 27 | 10 | Nico Rosberg | 35.608 |
