06 - 08 Oct 2006
2006 FORMULA 1™ Fuji Television Japanese Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 39 | Adrian Sutil | 12:01:21 | 275.7 |
| 2 | 36 | Anthony Davidson | 11:44:47 | 269.3 |
| 3 | 37 | Michael Ammermuller | 11:58:00 | 266.3 |
| 4 | 38 | Sebastian Vettel | 11:58:34 | 265.7 |
| 5 | 22 | Takuma Sato | 11:59:57 | 263.9 |
| 6 | 40 | Neel Jani | 11:50:47 | 262.9 |
| 7 | 19 | Christijan Albers | 12:01:50 | 258.3 |
| 8 | 35 | Alexander Wurz | 11:39:39 | 257.7 |
| 9 | 21 | Scott Speed | 11:56:01 | 256.9 |
| 10 | 41 | Franck Montagny | 11:43:22 | 246.8 |
| 11 | 3 | Kimi Räikkönen | 11:10:16 | 243.6 |
| 12 | 23 | Sakon Yamamoto | 12:00:17 | 243.6 |
| 13 | 12 | Jenson Button | 11:37:38 | 237.8 |
| 14 | 14 | David Coulthard | 11:17:58 | 228.9 |
| 15 | 18 | Tiago Monteiro | 12:01:05 | 225.9 |
| 16 | 9 | Mark Webber | 11:03:19 | 220.5 |
| 17 | 11 | Rubens Barrichello | 11:33:47 | 220.4 |
| 18 | 7 | Ralf Schumacher | 11:36:53 | 220.0 |
| 19 | 10 | Nico Rosberg | 11:07:26 | 218.3 |
| 20 | 4 | Pedro de la Rosa | 11:24:03 | 214.2 |
| 21 | 20 | Vitantonio Liuzzi | 11:54:30 | 212.7 |
| 22 | 15 | Robert Doornbos | 11:16:55 | 210.1 |
| 23 | 1 | Fernando Alonso | 11:18:56 | 209.9 |
| 24 | 16 | Nick Heidfeld | 11:18:37 | 209.9 |
| 25 | 17 | Robert Kubica | 11:17:43 | 198.6 |
| 26 | 8 | Jarno Trulli | 11:35:40 | 195.5 |
| 27 | 2 | Giancarlo Fisichella | 11:19:21 | 194.1 |
