06 - 08 Oct 2006
2006 FORMULA 1™ Fuji Television Japanese Grand Prix
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 5 | Michael Schumacher | 31.955 |
| 2 | 4 | Pedro de la Rosa | 31.983 |
| 3 | 6 | Felipe Massa | 32.085 |
| 4 | 38 | Sebastian Vettel | 32.109 |
| 5 | 12 | Jenson Button | 32.119 |
| 6 | 3 | Kimi Räikkönen | 32.124 |
| 7 | 11 | Rubens Barrichello | 32.195 |
| 8 | 7 | Ralf Schumacher | 32.244 |
| 9 | 1 | Fernando Alonso | 32.249 |
| 10 | 2 | Giancarlo Fisichella | 32.267 |
| 11 | 16 | Nick Heidfeld | 32.344 |
| 12 | 36 | Anthony Davidson | 32.393 |
| 13 | 9 | Mark Webber | 32.441 |
| 14 | 37 | Michael Ammermuller | 32.516 |
| 15 | 8 | Jarno Trulli | 32.543 |
| 16 | 10 | Nico Rosberg | 32.865 |
| 17 | 35 | Alexander Wurz | 32.896 |
| 18 | 19 | Christijan Albers | 32.928 |
| 19 | 41 | Franck Montagny | 32.974 |
| 20 | 17 | Robert Kubica | 33.017 |
| 21 | 20 | Vitantonio Liuzzi | 33.189 |
| 22 | 21 | Scott Speed | 33.202 |
| 23 | 15 | Robert Doornbos | 33.291 |
| 24 | 14 | David Coulthard | 33.319 |
| 25 | 18 | Tiago Monteiro | 33.379 |
| 26 | 23 | Sakon Yamamoto | 33.382 |
| 27 | 40 | Neel Jani | 33.425 |
| 28 | 22 | Takuma Sato | 33.751 |
| 29 | 39 | Adrian Sutil | 35.728 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Giancarlo Fisichella | 42.232 |
| 2 | 12 | Jenson Button | 42.470 |
| 3 | 36 | Anthony Davidson | 42.484 |
| 4 | 35 | Alexander Wurz | 42.634 |
| 5 | 38 | Sebastian Vettel | 42.693 |
| 6 | 6 | Felipe Massa | 42.780 |
| 7 | 5 | Michael Schumacher | 42.783 |
| 8 | 1 | Fernando Alonso | 42.785 |
| 9 | 4 | Pedro de la Rosa | 42.813 |
| 10 | 3 | Kimi Räikkönen | 42.931 |
| 11 | 17 | Robert Kubica | 42.953 |
| 12 | 16 | Nick Heidfeld | 42.954 |
| 13 | 8 | Jarno Trulli | 42.988 |
| 14 | 11 | Rubens Barrichello | 43.025 |
| 15 | 19 | Christijan Albers | 43.093 |
| 16 | 10 | Nico Rosberg | 43.109 |
| 17 | 7 | Ralf Schumacher | 43.159 |
| 18 | 37 | Michael Ammermuller | 43.170 |
| 19 | 9 | Mark Webber | 43.211 |
| 20 | 41 | Franck Montagny | 43.241 |
| 21 | 40 | Neel Jani | 43.409 |
| 22 | 15 | Robert Doornbos | 43.510 |
| 23 | 18 | Tiago Monteiro | 43.746 |
| 24 | 20 | Vitantonio Liuzzi | 43.771 |
| 25 | 21 | Scott Speed | 43.842 |
| 26 | 23 | Sakon Yamamoto | 43.866 |
| 27 | 14 | David Coulthard | 43.892 |
| 28 | 22 | Takuma Sato | 44.264 |
| 29 | 39 | Adrian Sutil | 46.303 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 6 | Felipe Massa | 19.543 |
| 2 | 37 | Michael Ammermuller | 19.747 |
| 3 | 2 | Giancarlo Fisichella | 19.758 |
| 4 | 8 | Jarno Trulli | 19.812 |
| 5 | 38 | Sebastian Vettel | 19.816 |
| 6 | 5 | Michael Schumacher | 19.827 |
| 7 | 1 | Fernando Alonso | 19.829 |
| 8 | 12 | Jenson Button | 19.970 |
| 9 | 7 | Ralf Schumacher | 19.972 |
| 10 | 10 | Nico Rosberg | 20.018 |
| 11 | 36 | Anthony Davidson | 20.029 |
| 12 | 4 | Pedro de la Rosa | 20.046 |
| 13 | 19 | Christijan Albers | 20.159 |
| 14 | 11 | Rubens Barrichello | 20.186 |
| 15 | 3 | Kimi Räikkönen | 20.212 |
| 16 | 9 | Mark Webber | 20.214 |
| 17 | 21 | Scott Speed | 20.227 |
| 18 | 15 | Robert Doornbos | 20.229 |
| 19 | 35 | Alexander Wurz | 20.243 |
| 20 | 17 | Robert Kubica | 20.292 |
| 21 | 22 | Takuma Sato | 20.368 |
| 22 | 20 | Vitantonio Liuzzi | 20.384 |
| 23 | 14 | David Coulthard | 20.385 |
| 24 | 18 | Tiago Monteiro | 20.577 |
| 25 | 16 | Nick Heidfeld | 20.733 |
| 26 | 41 | Franck Montagny | 20.763 |
| 27 | 23 | Sakon Yamamoto | 20.807 |
| 28 | 40 | Neel Jani | 20.907 |
| 29 | 39 | Adrian Sutil | 21.337 |
