06 - 08 Oct 2006
2006 FORMULA 1™ Fuji Television Japanese Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Giancarlo Fisichella | Renault | 1:34.337 | 8 | |
| 2 | 6 | Felipe Massa | Ferrari | 1:34.408 | 0.071 | 10 |
| 3 | 5 | Michael Schumacher | Ferrari | 1:34.565 | 0.228 | 10 |
| 4 | 1 | Fernando Alonso | Renault | 1:34.863 | 0.526 | 5 |
| 5 | 36 | Anthony Davidson | Honda | 1:34.906 | 0.569 | 23 |
| 6 | 38 | Sebastian Vettel | Sauber-BMW | 1:34.912 | 0.575 | 30 |
| 7 | 12 | Jenson Button | Honda | 1:35.002 | 0.665 | 6 |
| 8 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:35.064 | 0.727 | 6 |
| 9 | 8 | Jarno Trulli | Toyota | 1:35.343 | 1.006 | 12 |
| 10 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:35.367 | 1.030 | 5 |
| 11 | 7 | Ralf Schumacher | Toyota | 1:35.375 | 1.038 | 12 |
| 12 | 37 | Michael Ammermuller | RBR-Ferrari | 1:35.433 | 1.096 | 25 |
| 13 | 11 | Rubens Barrichello | Honda | 1:35.528 | 1.191 | 10 |
| 14 | 9 | Mark Webber | Williams-Cosworth | 1:35.866 | 1.529 | 5 |
| 15 | 10 | Nico Rosberg | Williams-Cosworth | 1:36.176 | 1.839 | 10 |
| 16 | 19 | Christijan Albers | MF1-Toyota | 1:36.180 | 1.843 | 4 |
| 17 | 35 | Alexander Wurz | Williams-Cosworth | 1:36.234 | 1.897 | 25 |
| 18 | 17 | Robert Kubica | Sauber-BMW | 1:36.299 | 1.962 | 5 |
| 19 | 41 | Franck Montagny | Super Aguri-Honda | 1:37.354 | 3.017 | 20 |
| 20 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:37.441 | 3.104 | 15 |
| 21 | 21 | Scott Speed | STR-Cosworth | 1:37.501 | 3.164 | 16 |
| 22 | 14 | David Coulthard | RBR-Ferrari | 1:37.596 | 3.259 | 6 |
| 23 | 18 | Tiago Monteiro | MF1-Toyota | 1:37.702 | 3.365 | 9 |
| 24 | 40 | Neel Jani | STR-Cosworth | 1:37.741 | 3.404 | 26 |
| 25 | 15 | Robert Doornbos | RBR-Ferrari | 1:37.788 | 3.451 | 9 |
| 26 | 22 | Takuma Sato | Super Aguri-Honda | 1:38.533 | 4.196 | 18 |
| 27 | 16 | Nick Heidfeld | Sauber-BMW | 1:38.779 | 4.442 | 5 |
| 28 | 23 | Sakon Yamamoto | Super Aguri-Honda | 1:38.955 | 4.618 | 14 |
| 29 | 39 | Adrian Sutil | MF1-Toyota | 1:43.914 | 9.577 | 14 |
