06 - 08 Oct 2006
2006 FORMULA 1™ Fuji Television Japanese Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 38 | Sebastian Vettel | 15:00:23 | 301.0 |
| 2 | 1 | Fernando Alonso | 14:58:45 | 300.8 |
| 3 | 36 | Anthony Davidson | 15:01:16 | 300.4 |
| 4 | 12 | Jenson Button | 14:58:32 | 299.2 |
| 5 | 6 | Felipe Massa | 15:00:34 | 299.0 |
| 6 | 37 | Michael Ammermuller | 15:01:19 | 296.9 |
| 7 | 3 | Kimi Räikkönen | 14:58:48 | 296.2 |
| 8 | 2 | Giancarlo Fisichella | 14:57:47 | 295.8 |
| 9 | 5 | Michael Schumacher | 15:00:44 | 295.0 |
| 10 | 4 | Pedro de la Rosa | 15:01:11 | 292.8 |
| 11 | 7 | Ralf Schumacher | 15:00:47 | 292.3 |
| 12 | 21 | Scott Speed | 14:56:42 | 292.1 |
| 13 | 22 | Takuma Sato | 14:56:46 | 287.6 |
| 14 | 10 | Nico Rosberg | 14:58:07 | 286.7 |
| 15 | 8 | Jarno Trulli | 15:01:02 | 285.7 |
| 16 | 15 | Robert Doornbos | 14:57:02 | 285.0 |
| 17 | 14 | David Coulthard | 14:58:31 | 284.5 |
| 18 | 20 | Vitantonio Liuzzi | 14:56:33 | 284.3 |
| 19 | 9 | Mark Webber | 14:59:12 | 283.7 |
| 20 | 19 | Christijan Albers | 15:00:13 | 283.3 |
| 21 | 18 | Tiago Monteiro | 14:59:57 | 282.5 |
| 22 | 17 | Robert Kubica | 14:59:05 | 281.6 |
| 23 | 11 | Rubens Barrichello | 15:00:52 | 280.0 |
| 24 | 40 | Neel Jani | 14:55:08 | 279.5 |
| 25 | 35 | Alexander Wurz | 14:56:00 | 279.2 |
| 26 | 23 | Sakon Yamamoto | 14:58:44 | 279.1 |
| 27 | 39 | Adrian Sutil | 14:30:15 | 278.0 |
| 28 | 16 | Nick Heidfeld | 15:01:23 | 274.3 |
| 29 | 41 | Franck Montagny | 15:00:16 | 273.7 |
