06 - 08 Oct 2006
2006 FORMULA 1™ Fuji Television Japanese Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 1:30.653 | 13 | |
| 2 | 7 | Ralf Schumacher | Toyota | 1:31.863 | 1.210 | 15 |
| 3 | 12 | Jenson Button | Honda | 1:32.310 | 1.657 | 12 |
| 4 | 2 | Giancarlo Fisichella | Renault | 1:32.527 | 1.874 | 13 |
| 5 | 1 | Fernando Alonso | Renault | 1:32.555 | 1.902 | 14 |
| 6 | 16 | Nick Heidfeld | Sauber-BMW | 1:32.590 | 1.937 | 15 |
| 7 | 10 | Nico Rosberg | Williams-Cosworth | 1:32.730 | 2.077 | 18 |
| 8 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:32.730 | 2.077 | 12 |
| 9 | 17 | Robert Kubica | Sauber-BMW | 1:32.787 | 2.134 | 17 |
| 10 | 6 | Felipe Massa | Ferrari | 1:32.790 | 2.137 | 15 |
| 11 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:32.977 | 2.324 | 20 |
| 12 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:33.163 | 2.510 | 12 |
| 13 | 21 | Scott Speed | STR-Cosworth | 1:33.213 | 2.560 | 20 |
| 14 | 19 | Christijan Albers | MF1-Toyota | 1:33.270 | 2.617 | 23 |
| 15 | 9 | Mark Webber | Williams-Cosworth | 1:33.339 | 2.686 | 17 |
| 16 | 14 | David Coulthard | RBR-Ferrari | 1:33.451 | 2.798 | 16 |
| 17 | 15 | Robert Doornbos | RBR-Ferrari | 1:33.663 | 3.010 | 12 |
| 18 | 11 | Rubens Barrichello | Honda | 1:33.748 | 3.095 | 16 |
| 19 | 18 | Tiago Monteiro | MF1-Toyota | 1:33.824 | 3.171 | 19 |
| 20 | 8 | Jarno Trulli | Toyota | 1:34.118 | 3.465 | 15 |
| 21 | 23 | Sakon Yamamoto | Super Aguri-Honda | 1:34.646 | 3.993 | 10 |
| 22 | 22 | Takuma Sato | Super Aguri-Honda | 1:34.727 | 4.074 | 20 |
