06 - 08 Oct 2006
2006 FORMULA 1™ Fuji Television Japanese Grand Prix
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | 11:25:58 | 309.6 |
| 2 | 1 | Fernando Alonso | 12:02:02 | 308.9 |
| 3 | 6 | Felipe Massa | 11:39:28 | 308.0 |
| 4 | 2 | Giancarlo Fisichella | 12:00:52 | 308.0 |
| 5 | 12 | Jenson Button | 11:58:03 | 306.4 |
| 6 | 21 | Scott Speed | 11:59:02 | 306.3 |
| 7 | 17 | Robert Kubica | 11:58:12 | 306.1 |
| 8 | 4 | Pedro de la Rosa | 11:57:59 | 305.7 |
| 9 | 3 | Kimi Räikkönen | 11:40:45 | 305.3 |
| 10 | 11 | Rubens Barrichello | 11:58:14 | 304.4 |
| 11 | 7 | Ralf Schumacher | 11:42:35 | 304.3 |
| 12 | 20 | Vitantonio Liuzzi | 11:57:14 | 303.7 |
| 13 | 8 | Jarno Trulli | 11:57:17 | 303.0 |
| 14 | 14 | David Coulthard | 11:58:59 | 302.0 |
| 15 | 18 | Tiago Monteiro | 11:40:12 | 301.6 |
| 16 | 15 | Robert Doornbos | 11:52:50 | 300.9 |
| 17 | 10 | Nico Rosberg | 11:52:56 | 298.9 |
| 18 | 19 | Christijan Albers | 11:47:41 | 297.7 |
| 19 | 9 | Mark Webber | 11:53:06 | 297.1 |
| 20 | 16 | Nick Heidfeld | 11:58:38 | 296.7 |
| 21 | 23 | Sakon Yamamoto | 11:59:21 | 295.8 |
| 22 | 22 | Takuma Sato | 11:34:50 | 293.0 |
