20 - 22 Oct 2006
FORMULA 1™ Grande Prêmio do Brasil 2006
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 36 | Anthony Davidson | 18.778 |
| 2 | 3 | Kimi Räikkönen | 18.816 |
| 3 | 4 | Pedro de la Rosa | 18.847 |
| 4 | 35 | Alexander Wurz | 18.864 |
| 5 | 38 | Sebastian Vettel | 18.930 |
| 6 | 40 | Neel Jani | 19.014 |
| 7 | 8 | Jarno Trulli | 19.122 |
| 8 | 12 | Jenson Button | 19.268 |
| 9 | 11 | Rubens Barrichello | 19.340 |
| 10 | 37 | Michael Ammermuller | 19.367 |
| 11 | 39 | Ernesto Viso | 19.386 |
| 12 | 22 | Takuma Sato | 19.556 |
| 13 | 7 | Ralf Schumacher | 19.560 |
| 14 | 23 | Sakon Yamamoto | 19.590 |
| 15 | 41 | Franck Montagny | 19.683 |
| 16 | 21 | Scott Speed | 19.713 |
| 17 | 20 | Vitantonio Liuzzi | 19.818 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 3 | Kimi Räikkönen | 37.130 |
| 2 | 35 | Alexander Wurz | 37.178 |
| 3 | 36 | Anthony Davidson | 37.327 |
| 4 | 12 | Jenson Button | 37.356 |
| 5 | 38 | Sebastian Vettel | 37.411 |
| 6 | 8 | Jarno Trulli | 37.504 |
| 7 | 4 | Pedro de la Rosa | 37.614 |
| 8 | 40 | Neel Jani | 37.784 |
| 9 | 11 | Rubens Barrichello | 38.042 |
| 10 | 37 | Michael Ammermuller | 38.183 |
| 11 | 7 | Ralf Schumacher | 38.265 |
| 12 | 22 | Takuma Sato | 38.366 |
| 13 | 39 | Ernesto Viso | 38.775 |
| 14 | 20 | Vitantonio Liuzzi | 38.970 |
| 15 | 23 | Sakon Yamamoto | 39.015 |
| 16 | 21 | Scott Speed | 39.046 |
| 17 | 41 | Franck Montagny | 39.398 |
| 18 | 15 | Robert Doornbos | 42.541 |
| 19 | 14 | David Coulthard | 43.426 |
| 20 | 18 | Tiago Monteiro | 49.789 |
| 21 | 16 | Nick Heidfeld | 51.522 |
| 22 | 17 | Robert Kubica | 53.590 |
| 23 | 2 | Giancarlo Fisichella | 54.438 |
| 24 | 19 | Christijan Albers | 55.563 |
| 25 | 1 | Fernando Alonso | 62.672 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Pedro de la Rosa | 17.640 |
| 2 | 36 | Anthony Davidson | 17.706 |
| 3 | 3 | Kimi Räikkönen | 17.721 |
| 4 | 38 | Sebastian Vettel | 17.726 |
| 5 | 35 | Alexander Wurz | 17.851 |
| 6 | 12 | Jenson Button | 17.863 |
| 7 | 40 | Neel Jani | 18.011 |
| 8 | 11 | Rubens Barrichello | 18.018 |
| 9 | 23 | Sakon Yamamoto | 18.106 |
| 10 | 37 | Michael Ammermuller | 18.125 |
| 11 | 8 | Jarno Trulli | 18.140 |
| 12 | 7 | Ralf Schumacher | 18.160 |
| 13 | 41 | Franck Montagny | 18.177 |
| 14 | 21 | Scott Speed | 18.243 |
| 15 | 39 | Ernesto Viso | 18.266 |
| 16 | 22 | Takuma Sato | 18.314 |
| 17 | 20 | Vitantonio Liuzzi | 18.523 |
| 18 | 15 | Robert Doornbos | 27.513 |
| 19 | 18 | Tiago Monteiro | 28.213 |
| 20 | 14 | David Coulthard | 28.269 |
| 21 | 17 | Robert Kubica | 28.817 |
| 22 | 19 | Christijan Albers | 29.136 |
| 23 | 2 | Giancarlo Fisichella | 30.858 |
| 24 | 16 | Nick Heidfeld | 31.687 |
| 25 | 1 | Fernando Alonso | 36.223 |
