20 - 22 Oct 2006
FORMULA 1™ Grande Prêmio do Brasil 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 35 | Alexander Wurz | Williams-Cosworth | 1:12.547 | 33 | |
| 2 | 36 | Anthony Davidson | Honda | 1:12.653 | 0.106 | 37 |
| 3 | 38 | Sebastian Vettel | Sauber-BMW | 1:12.870 | 0.323 | 33 |
| 4 | 8 | Jarno Trulli | Toyota | 1:13.483 | 0.936 | 21 |
| 5 | 12 | Jenson Button | Honda | 1:13.485 | 0.938 | 13 |
| 6 | 5 | Michael Schumacher | Ferrari | 1:13.713 | 1.166 | 15 |
| 7 | 7 | Ralf Schumacher | Toyota | 1:13.765 | 1.218 | 22 |
| 8 | 41 | Franck Montagny | Super Aguri-Honda | 1:13.792 | 1.245 | 20 |
| 9 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:13.803 | 1.256 | 8 |
| 10 | 1 | Fernando Alonso | Renault | 1:13.820 | 1.273 | 16 |
| 11 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:13.926 | 1.379 | 16 |
| 12 | 2 | Giancarlo Fisichella | Renault | 1:14.053 | 1.506 | 17 |
| 13 | 11 | Rubens Barrichello | Honda | 1:14.434 | 1.887 | 17 |
| 14 | 37 | Michael Ammermuller | RBR-Ferrari | 1:14.436 | 1.889 | 31 |
| 15 | 18 | Tiago Monteiro | MF1-Toyota | 1:14.468 | 1.921 | 18 |
| 16 | 17 | Robert Kubica | Sauber-BMW | 1:14.510 | 1.963 | 15 |
| 17 | 6 | Felipe Massa | Ferrari | 1:14.561 | 2.014 | 15 |
| 18 | 16 | Nick Heidfeld | Sauber-BMW | 1:14.793 | 2.246 | 13 |
| 19 | 9 | Mark Webber | Williams-Cosworth | 1:14.839 | 2.292 | 15 |
| 20 | 39 | Ernesto Viso | MF1-Toyota | 1:14.972 | 2.425 | 26 |
| 21 | 22 | Takuma Sato | Super Aguri-Honda | 1:15.023 | 2.476 | 27 |
| 22 | 19 | Christijan Albers | MF1-Toyota | 1:15.086 | 2.539 | 21 |
| 23 | 10 | Nico Rosberg | Williams-Cosworth | 1:15.124 | 2.577 | 14 |
| 24 | 14 | David Coulthard | RBR-Ferrari | 1:15.214 | 2.667 | 21 |
| 25 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:15.737 | 3.190 | 22 |
| 26 | 21 | Scott Speed | STR-Cosworth | 1:15.855 | 3.308 | 28 |
| 27 | 40 | Neel Jani | STR-Cosworth | 1:15.868 | 3.321 | 22 |
| 28 | 15 | Robert Doornbos | RBR-Ferrari | 1:16.251 | 3.704 | 8 |
| 29 | 23 | Sakon Yamamoto | Super Aguri-Honda | 1:18.321 | 5.774 | 9 |
