20 - 22 Oct 2006
FORMULA 1™ Grande Prêmio do Brasil 2006
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 36 | Anthony Davidson | 18.434 |
| 2 | 38 | Sebastian Vettel | 18.515 |
| 3 | 35 | Alexander Wurz | 18.532 |
| 4 | 4 | Pedro de la Rosa | 18.684 |
| 5 | 5 | Michael Schumacher | 18.695 |
| 6 | 12 | Jenson Button | 18.706 |
| 7 | 2 | Giancarlo Fisichella | 18.707 |
| 8 | 1 | Fernando Alonso | 18.739 |
| 9 | 3 | Kimi Räikkönen | 18.775 |
| 10 | 8 | Jarno Trulli | 18.777 |
| 11 | 41 | Franck Montagny | 18.798 |
| 12 | 37 | Michael Ammermuller | 18.880 |
| 13 | 6 | Felipe Massa | 18.912 |
| 14 | 9 | Mark Webber | 18.926 |
| 15 | 19 | Christijan Albers | 18.952 |
| 16 | 7 | Ralf Schumacher | 18.972 |
| 17 | 18 | Tiago Monteiro | 19.009 |
| 18 | 11 | Rubens Barrichello | 19.048 |
| 19 | 17 | Robert Kubica | 19.051 |
| 20 | 16 | Nick Heidfeld | 19.088 |
| 21 | 22 | Takuma Sato | 19.099 |
| 22 | 14 | David Coulthard | 19.170 |
| 23 | 10 | Nico Rosberg | 19.196 |
| 24 | 23 | Sakon Yamamoto | 19.242 |
| 25 | 39 | Ernesto Viso | 19.244 |
| 26 | 40 | Neel Jani | 19.262 |
| 27 | 20 | Vitantonio Liuzzi | 19.323 |
| 28 | 21 | Scott Speed | 19.332 |
| 29 | 15 | Robert Doornbos | 19.578 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 35 | Alexander Wurz | 36.419 |
| 2 | 38 | Sebastian Vettel | 36.519 |
| 3 | 36 | Anthony Davidson | 36.629 |
| 4 | 12 | Jenson Button | 36.748 |
| 5 | 8 | Jarno Trulli | 36.753 |
| 6 | 11 | Rubens Barrichello | 37.006 |
| 7 | 3 | Kimi Räikkönen | 37.041 |
| 8 | 41 | Franck Montagny | 37.049 |
| 9 | 7 | Ralf Schumacher | 37.138 |
| 10 | 5 | Michael Schumacher | 37.169 |
| 11 | 1 | Fernando Alonso | 37.186 |
| 12 | 2 | Giancarlo Fisichella | 37.493 |
| 13 | 18 | Tiago Monteiro | 37.502 |
| 14 | 17 | Robert Kubica | 37.508 |
| 15 | 4 | Pedro de la Rosa | 37.521 |
| 16 | 16 | Nick Heidfeld | 37.533 |
| 17 | 39 | Ernesto Viso | 37.545 |
| 18 | 37 | Michael Ammermuller | 37.557 |
| 19 | 6 | Felipe Massa | 37.594 |
| 20 | 22 | Takuma Sato | 37.663 |
| 21 | 14 | David Coulthard | 37.723 |
| 22 | 19 | Christijan Albers | 37.723 |
| 23 | 9 | Mark Webber | 37.871 |
| 24 | 10 | Nico Rosberg | 37.935 |
| 25 | 20 | Vitantonio Liuzzi | 38.147 |
| 26 | 15 | Robert Doornbos | 38.219 |
| 27 | 21 | Scott Speed | 38.240 |
| 28 | 40 | Neel Jani | 38.374 |
| 29 | 23 | Sakon Yamamoto | 38.658 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Pedro de la Rosa | 17.559 |
| 2 | 36 | Anthony Davidson | 17.590 |
| 3 | 35 | Alexander Wurz | 17.596 |
| 4 | 38 | Sebastian Vettel | 17.617 |
| 5 | 2 | Giancarlo Fisichella | 17.640 |
| 6 | 7 | Ralf Schumacher | 17.655 |
| 7 | 5 | Michael Schumacher | 17.661 |
| 8 | 1 | Fernando Alonso | 17.674 |
| 9 | 12 | Jenson Button | 17.724 |
| 10 | 8 | Jarno Trulli | 17.766 |
| 11 | 6 | Felipe Massa | 17.809 |
| 12 | 9 | Mark Webber | 17.823 |
| 13 | 3 | Kimi Räikkönen | 17.825 |
| 14 | 10 | Nico Rosberg | 17.868 |
| 15 | 37 | Michael Ammermuller | 17.877 |
| 16 | 41 | Franck Montagny | 17.882 |
| 17 | 17 | Robert Kubica | 17.934 |
| 18 | 11 | Rubens Barrichello | 17.942 |
| 19 | 18 | Tiago Monteiro | 17.957 |
| 20 | 22 | Takuma Sato | 18.004 |
| 21 | 16 | Nick Heidfeld | 18.051 |
| 22 | 21 | Scott Speed | 18.072 |
| 23 | 39 | Ernesto Viso | 18.086 |
| 24 | 14 | David Coulthard | 18.108 |
| 25 | 19 | Christijan Albers | 18.160 |
| 26 | 20 | Vitantonio Liuzzi | 18.210 |
| 27 | 40 | Neel Jani | 18.232 |
| 28 | 23 | Sakon Yamamoto | 18.338 |
| 29 | 15 | Robert Doornbos | 18.424 |
