20 - 22 Oct 2006
FORMULA 1™ Grande Prêmio do Brasil 2006
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Felipe Massa | Ferrari | 1:11.443 | 17 | |
| 2 | 5 | Michael Schumacher | Ferrari | 1:11.631 | 0.188 | 15 |
| 3 | 12 | Jenson Button | Honda | 1:12.306 | 0.863 | 15 |
| 4 | 17 | Robert Kubica | Sauber-BMW | 1:12.535 | 1.092 | 20 |
| 5 | 2 | Giancarlo Fisichella | Renault | 1:12.567 | 1.124 | 15 |
| 6 | 11 | Rubens Barrichello | Honda | 1:12.697 | 1.254 | 18 |
| 7 | 1 | Fernando Alonso | Renault | 1:12.721 | 1.278 | 14 |
| 8 | 3 | Kimi Räikkönen | McLaren-Mercedes | 1:12.723 | 1.280 | 12 |
| 9 | 4 | Pedro de la Rosa | McLaren-Mercedes | 1:12.780 | 1.337 | 15 |
| 10 | 16 | Nick Heidfeld | Sauber-BMW | 1:13.037 | 1.594 | 15 |
| 11 | 9 | Mark Webber | Williams-Cosworth | 1:13.205 | 1.762 | 16 |
| 12 | 10 | Nico Rosberg | Williams-Cosworth | 1:13.380 | 1.937 | 13 |
| 13 | 21 | Scott Speed | STR-Cosworth | 1:13.455 | 2.012 | 18 |
| 14 | 20 | Vitantonio Liuzzi | STR-Cosworth | 1:13.530 | 2.087 | 20 |
| 15 | 15 | Robert Doornbos | RBR-Ferrari | 1:13.564 | 2.121 | 21 |
| 16 | 7 | Ralf Schumacher | Toyota | 1:13.642 | 2.199 | 20 |
| 17 | 22 | Takuma Sato | Super Aguri-Honda | 1:13.814 | 2.371 | 21 |
| 18 | 18 | Tiago Monteiro | MF1-Toyota | 1:13.832 | 2.389 | 15 |
| 19 | 14 | David Coulthard | RBR-Ferrari | 1:13.944 | 2.501 | 20 |
| 20 | 8 | Jarno Trulli | Toyota | 1:14.051 | 2.608 | 19 |
| 21 | 19 | Christijan Albers | MF1-Toyota | 1:14.108 | 2.665 | 19 |
| 22 | 23 | Sakon Yamamoto | Super Aguri-Honda | 1:14.875 | 3.432 | 21 |
