16 - 18 Mar 2007
2007 FORMULA 1™ ING Australian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 1:29.214 | 23 | |
| 2 | 5 | Felipe Massa | Ferrari | 1:30.707 | 1.493 | 7 |
| 3 | 35 | Sebastian Vettel | BMW | 1:30.857 | 1.643 | 22 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:30.878 | 1.664 | 14 |
| 5 | 7 | Jenson Button | Honda | 1:31.162 | 1.948 | 15 |
| 6 | 38 | Kazuki Nakajima | Williams-Toyota | 1:31.401 | 2.187 | 21 |
| 7 | 14 | David Coulthard | Red Bull-Renault | 1:31.528 | 2.314 | 9 |
| 8 | 4 | Heikki Kovalainen | Renault | 1:31.571 | 2.357 | 20 |
| 9 | 15 | Mark Webber | Red Bull-Renault | 1:31.661 | 2.447 | 16 |
| 10 | 8 | Rubens Barrichello | Honda | 1:31.737 | 2.523 | 12 |
| 11 | 22 | Takuma Sato | Super Aguri-Honda | 1:31.782 | 2.568 | 7 |
| 12 | 3 | Giancarlo Fisichella | Renault | 1:32.011 | 2.797 | 14 |
| 13 | 17 | Alexander Wurz | Williams-Toyota | 1:32.194 | 2.980 | 18 |
| 14 | 20 | Adrian Sutil | Spyker-Ferrari | 1:34.043 | 4.829 | 26 |
| 15 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:34.627 | 5.413 | 8 |
| 16 | 21 | Christijan Albers | Spyker-Ferrari | 1:35.055 | 5.841 | 10 |
| 17 | 9 | Nick Heidfeld | BMW | 1:37.249 | 8.035 | 12 |
| 18 | 23 | Anthony Davidson | Super Aguri-Honda | 1:39.221 | 10.007 | 6 |
| 19 | 6 | Kimi Räikkönen | Ferrari | 1:39.242 | 10.028 | 7 |
| 20 | 11 | Ralf Schumacher | Toyota | 1:39.550 | 10.336 | 9 |
| 21 | 19 | Scott Speed | STR-Ferrari | 1:41.763 | 12.549 | 9 |
| 22 | 12 | Jarno Trulli | Toyota | 1:44.130 | 14.916 | 11 |
