16 - 18 Mar 2007
2007 FORMULA 1™ ING Australian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Felipe Massa | Ferrari | 1:27.353 | 32 | |
| 2 | 6 | Kimi Räikkönen | Ferrari | 1:27.750 | 0.397 | 33 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:27.829 | 0.476 | 29 |
| 4 | 3 | Giancarlo Fisichella | Renault | 1:27.941 | 0.588 | 33 |
| 5 | 9 | Nick Heidfeld | BMW | 1:27.970 | 0.617 | 27 |
| 6 | 17 | Alexander Wurz | Williams-Toyota | 1:27.981 | 0.628 | 31 |
| 7 | 1 | Fernando Alonso | McLaren-Mercedes | 1:28.040 | 0.687 | 25 |
| 8 | 16 | Nico Rosberg | Williams-Toyota | 1:28.055 | 0.702 | 29 |
| 9 | 10 | Robert Kubica | BMW | 1:28.281 | 0.928 | 26 |
| 10 | 14 | David Coulthard | Red Bull-Renault | 1:28.495 | 1.142 | 23 |
| 11 | 23 | Anthony Davidson | Super Aguri-Honda | 1:28.727 | 1.374 | 28 |
| 12 | 12 | Jarno Trulli | Toyota | 1:28.921 | 1.568 | 33 |
| 13 | 22 | Takuma Sato | Super Aguri-Honda | 1:29.009 | 1.656 | 23 |
| 14 | 7 | Jenson Button | Honda | 1:29.066 | 1.713 | 30 |
| 15 | 8 | Rubens Barrichello | Honda | 1:29.542 | 2.189 | 12 |
| 16 | 11 | Ralf Schumacher | Toyota | 1:29.574 | 2.221 | 26 |
| 17 | 15 | Mark Webber | Red Bull-Renault | 1:29.801 | 2.448 | 11 |
| 18 | 4 | Heikki Kovalainen | Renault | 1:30.097 | 2.744 | 10 |
| 19 | 19 | Scott Speed | STR-Ferrari | 1:30.383 | 3.030 | 28 |
| 20 | 20 | Adrian Sutil | Spyker-Ferrari | 1:31.108 | 3.755 | 35 |
| 21 | 21 | Christijan Albers | Spyker-Ferrari | 1:31.175 | 3.822 | 32 |
| 22 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:31.693 | 4.340 | 16 |
