16 - 18 Mar 2007
2007 FORMULA 1™ ING Australian Grand Prix
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | Ferrari | 41 | 15:04:23 | 223.978 | 1:25.235 |
| 2 | 1 | Fernando Alonso | McLaren-Mercedes | 20 | 14:33:45 | 221.178 | 1:26.314 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 20 | 14:33:44 | 221.083 | 1:26.351 |
| 4 | 10 | Robert Kubica | BMW | 19 | 14:32:25 | 220.341 | 1:26.642 |
| 5 | 16 | Nico Rosberg | Williams-Toyota | 40 | 15:04:20 | 220.140 | 1:26.721 |
| 6 | 9 | Nick Heidfeld | BMW | 37 | 14:59:13 | 220.137 | 1:26.722 |
| 7 | 3 | Giancarlo Fisichella | Renault | 18 | 14:31:04 | 219.707 | 1:26.892 |
| 8 | 5 | Felipe Massa | Ferrari | 28 | 14:46:17 | 219.323 | 1:27.044 |
| 9 | 15 | Mark Webber | Red Bull-Renault | 21 | 14:35:44 | 218.178 | 1:27.501 |
| 10 | 4 | Heikki Kovalainen | Renault | 44 | 15:10:28 | 217.951 | 1:27.592 |
| 11 | 14 | David Coulthard | Red Bull-Renault | 44 | 15:10:50 | 217.668 | 1:27.706 |
| 12 | 11 | Ralf Schumacher | Toyota | 42 | 15:07:25 | 217.444 | 1:27.796 |
| 13 | 12 | Jarno Trulli | Toyota | 45 | 15:12:02 | 216.857 | 1:28.034 |
| 14 | 8 | Rubens Barrichello | Honda | 17 | 14:30:13 | 216.699 | 1:28.098 |
| 15 | 18 | Vitantonio Liuzzi | STR-Ferrari | 44 | 15:11:17 | 216.247 | 1:28.282 |
| 16 | 17 | Alexander Wurz | Williams-Toyota | 24 | 14:40:47 | 216.196 | 1:28.303 |
| 17 | 7 | Jenson Button | Honda | 42 | 15:08:16 | 215.991 | 1:28.387 |
| 18 | 22 | Takuma Sato | Super Aguri-Honda | 20 | 14:34:26 | 215.746 | 1:28.487 |
| 19 | 23 | Anthony Davidson | Super Aguri-Honda | 41 | 15:06:54 | 215.742 | 1:28.489 |
| 20 | 20 | Adrian Sutil | Spyker-Ferrari | 40 | 15:06:20 | 215.260 | 1:28.687 |
| 21 | 19 | Scott Speed | STR-Ferrari | 22 | 14:37:50 | 214.616 | 1:28.953 |
| 22 | 21 | Christijan Albers | Spyker-Ferrari | 9 | 14:18:31 | 210.022 | 1:30.899 |
