06 - 08 Apr 2007
2007 FORMULA 1™ Petronas Malaysian Grand Prix
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Felipe Massa | Ferrari | 1:34.972 | 17 | |
| 2 | 1 | Fernando Alonso | McLaren-Mercedes | 1:35.220 | 0.248 | 24 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:35.712 | 0.740 | 22 |
| 4 | 6 | Kimi Räikkönen | Ferrari | 1:35.779 | 0.807 | 20 |
| 5 | 16 | Nico Rosberg | Williams-Toyota | 1:36.308 | 1.336 | 21 |
| 6 | 15 | Mark Webber | Red Bull-Renault | 1:36.522 | 1.550 | 20 |
| 7 | 12 | Jarno Trulli | Toyota | 1:36.597 | 1.625 | 25 |
| 8 | 38 | Kazuki Nakajima | Williams-Toyota | 1:36.885 | 1.913 | 15 |
| 9 | 11 | Ralf Schumacher | Toyota | 1:37.052 | 2.080 | 22 |
| 10 | 10 | Robert Kubica | BMW | 1:37.121 | 2.149 | 12 |
| 11 | 14 | David Coulthard | Red Bull-Renault | 1:37.484 | 2.512 | 7 |
| 12 | 35 | Sebastian Vettel | BMW | 1:37.837 | 2.865 | 39 |
| 13 | 18 | Vitantonio Liuzzi | STR-Ferrari | 1:37.882 | 2.910 | 20 |
| 14 | 4 | Heikki Kovalainen | Renault | 1:38.143 | 3.171 | 24 |
| 15 | 3 | Giancarlo Fisichella | Renault | 1:38.300 | 3.328 | 26 |
| 16 | 20 | Adrian Sutil | Spyker-Ferrari | 1:38.720 | 3.748 | 29 |
| 17 | 22 | Takuma Sato | Super Aguri-Honda | 1:38.966 | 3.994 | 10 |
| 18 | 19 | Scott Speed | STR-Ferrari | 1:39.130 | 4.158 | 9 |
| 19 | 8 | Rubens Barrichello | Honda | 1:39.234 | 4.262 | 21 |
| 20 | 7 | Jenson Button | Honda | 1:39.331 | 4.359 | 17 |
| 21 | 23 | Anthony Davidson | Super Aguri-Honda | 1:39.357 | 4.385 | 9 |
| 22 | 21 | Christijan Albers | Spyker-Ferrari | 1:40.074 | 5.102 | 25 |
